Emil Green (3265)

Personal Information
Country Sweden
Rating 0.00
Tournaments 132
Total Played 426
Total Won 231
Total Lost 195
Win rate %54.2
Last Matches
09-09-2014 Osloligaen Hoesten 2014, 9 september Hans Liby (69) 7 - 5 Emil Green (3265)
03-09-2014 Osloligaen Hoesten 2014, 2 september Christopher Hedberg (2897) 2 - 3 Emil Green (3265)
02-09-2014 Osloligaen Hoesten 2014, 2 september Shahab Ghodsi 2 - 3 Emil Green (3265)
02-09-2014 Osloligaen Hoesten 2014, 2 september Ludvig Andre Løfvenius 2 - 3 Emil Green (3265)
02-09-2014 Osloligaen Hoesten 2014, 2 september Terje Pedersen 1 - 3 Emil Green (3265)
02-09-2014 Osloligaen Hoesten 2014, 2 september Emil Green (3265) 5 - 0 Gulli Marholm (3272)
02-09-2014 Osloligaen Hoesten 2014, 2 september Emil Green (3265) 2 - 5 Are Elgåen
02-09-2014 Osloligaen Hoesten 2014, 2 september Christopher Hedberg (2897) 3 - 5 Emil Green (3265)
26-08-2014 Osloligaen Hoesten 2014, 26 august Emil Green (3265) 1 - 7 Anita Marholm (3271)
19-08-2014 Mesterturnering nr.8 - Oslo Emil Green (3265) 4 - 5 Arne Vestrheim (2423)
19-08-2014 Mesterturnering nr.8 - Oslo Emil Green (3265) 0 - 5 Hans Liby (69)
13-08-2014 Sluttspill Osloligaen 12 august Terje Pedersen 3 - 0 Emil Green (3265)
12-08-2014 Sluttspill Osloligaen 12 august Emil Green (3265) 3 - 1 Jostein Flood (83)
12-08-2014 Osloligaen Hoesten 2014, 12 august Andre Rognes 2 - 3 Emil Green (3265)
12-08-2014 Osloligaen Hoesten 2014, 12 august Hall Skåra 1 - 3 Emil Green (3265)
12-08-2014 Osloligaen Hoesten 2014, 12 august Emil Green (3265) 5 - 1 Karl Frogner (865)
12-08-2014 Osloligaen Hoesten 2014, 12 august Jostein Flood (83) 5 - 2 Emil Green (3265)
12-08-2014 Osloligaen Hoesten 2014, 12 august Emil Green (3265) 5 - 1 Terje Pedersen
05-08-2014 Osloligaen Hoesten 2014, 5 august Are Elgåen 3 - 2 Emil Green (3265)
05-08-2014 Osloligaen Hoesten 2014, 5 august Arne Vestrheim (2423) 5 - 1 Emil Green (3265)
05-08-2014 Osloligaen Hoesten 2014, 5 august Emil Green (3265) 5 - 3 Anita Marholm (3271)
05-08-2014 Osloligaen Hoesten 2014, 5 august Anders Skjelde (597) 0 - 5 Emil Green (3265)
24-06-2014 Osloligaen våren 2014 24 juni Emil Green (3265) 0 - 5 Anita Marholm (3271)
24-06-2014 Osloligaen våren 2014 24 juni Are Elgåen 5 - 1 Emil Green (3265)
03-06-2014 Osloligaen våren 2014 3 juni Hans Liby (69) 5 - 0 Emil Green (3265)
03-06-2014 Osloligaen våren 2014 3 juni Emil Green (3265) 5 - 0 Anders Skjelde (597)
03-06-2014 Osloligaen våren 2014 3 juni Zoran Krogstad (1210) 3 - 5 Emil Green (3265)
03-06-2014 Osloligaen våren 2014 3 juni Gulli Marholm (3272) 0 - 9 Emil Green (3265)
27-05-2014 Osloligaen våren 2014 27 mai Emil Green (3265) 4 - 9 Karl Frogner (865)
20-05-2014 Osloligaen våren 2014 20 mai Hilde Frisvold 9 - 8 Emil Green (3265)
06-05-2014 Osloligaen våren 2014 6.mai Terje Pedersen 5 - 4 Emil Green (3265)
06-05-2014 Osloligaen våren 2014 6.mai Hans Liby (69) 2 - 5 Emil Green (3265)
06-05-2014 Osloligaen våren 2014 6.mai Hilde Frisvold 5 - 9 Emil Green (3265)
Top