Ramin Khastkhodaei

Personal Information
Country Iran
Rating 0.00
Tournaments 114
Total Played 523
Total Won 250
Total Lost 273
Win rate %47.8
Last Matches
08-08-2014 30th shiraz backgammon club tournament 93-05-17 Ramin Khastkhodaei 3 - 7 ARMIN HEDAYATI
08-08-2014 30th shiraz backgammon club tournament 93-05-17 Hossein Mansouri 0 - 7 Ramin Khastkhodaei
08-08-2014 30th shiraz backgammon club tournament 93-05-17 ali alborzi 7 - 5 Ramin Khastkhodaei
08-08-2014 30th shiraz backgammon club tournament 93-05-17 Ramin Khastkhodaei 2 - 7 Maziar Farrahi
01-08-2014 29th shiraz backgammon club tournament 93-05-10 ali alborzi 7 - 6 Ramin Khastkhodaei
01-08-2014 29th shiraz backgammon club tournament 93-05-10 amin niakam 7 - 3 Ramin Khastkhodaei
01-08-2014 29th shiraz backgammon club tournament 93-05-10 Ramin Khastkhodaei 4 - 7 Maziar Farrahi
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Ramin Khastkhodaei 6 - 7 saeed heydari
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Ramin Khastkhodaei 7 - 0 Pouria Saeidi
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Ramin Khastkhodaei 4 - 7 moham
29-07-2014 27th shiraz backgammon club tournament 93-05-07 Ramin Khastkhodaei 4 - 7 mohammadreza yadollahi
11-07-2014 shiraz 20 tir 1393 Ramin Khastkhodaei 3 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 Ramin Khastkhodaei 7 - 2 ARMIN HEDAYATI
11-07-2014 shiraz 20 tir 1393 Ramin Khastkhodaei 7 - 1 moham
11-07-2014 shiraz 20 tir 1393 Ramin Khastkhodaei 7 - 2 Siavash Azarmi
11-07-2014 shiraz 20 tir 1393 peyman hamzeian 4 - 7 Ramin Khastkhodaei
11-07-2014 shiraz 20 tir 1393 Ramin Khastkhodaei 3 - 7 Maziar Azarmi
11-07-2014 shiraz 20 tir 1393 hamed khodaparast 1 - 7 Ramin Khastkhodaei
11-07-2014 shiraz 20 tir 1393 Maziar Farrahi 7 - 0 Ramin Khastkhodaei
27-06-2014 shiraz 6 tir 1393 Ramin Khastkhodaei 6 - 7 shiva ebrahim javid
27-06-2014 shiraz 6 tir 1393 Ramin Khastkhodaei 0 - 7 Hamid Sayyadi
27-06-2014 shiraz 6 tir 1393 Ramin Khastkhodaei 6 - 7 Maziar Farrahi
27-06-2014 shiraz 6 tir 1393 ARMIN HEDAYATI 0 - 7 Ramin Khastkhodaei
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 6 - 7 ARMIN HEDAYATI
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 7 - 4 Maziar Azarmi
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 7 - 5 saeed heydari
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 1 - 7 ARMIN HEDAYATI
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 7 - 4 Maziar Farrahi
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 7 - 5 shahram adeli
16-05-2014 26 ordibehesht 1393 shiraz Ramin Khastkhodaei 3 - 7 Maziar Azarmi
16-05-2014 26 ordibehesht 1393 shiraz mehdi rahimi 7 - 9 Ramin Khastkhodaei
Top