Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
1001. A.. 2 3 2 % 60 1 1524.73
1002. NAZIM AKIN AYDIN 30 27 % 52 10 1524.66
1003. EHSAN MEHRAN 5 4 % 55 2 1524.64
1004. Murat Kazakçı 2 1 % 66 1 1524.63
1005. Mate Feher 3 3 % 50 1 1524.57
1006. RADOSTIN DAMYANOV 7 6 % 53 3 1524.53
1007. KEMAL BERKUN 3 2 % 60 1 1524.41
1008. PEIMAN HAMZEIAN 5 4 % 55 2 1524.35
1009. SIMON HAAG 4 3 % 57 1 1524.21
1010. SEMI KALDERON 26 27 % 49 11 1524.11
1011. GUIL DRAI 8 9 % 47 6 1523.99
1012. RAMAZ UKLEBA 25 24 % 51 13 1523.93
1013. LEVENT KASUTO 3 2 % 60 1 1523.82
1014. HUSEYIN BOZOVA 4 3 % 57 1 1523.82
1015. MIZUTANI SUSUMU 8 10 % 44 7 1523.74
1016. CANKAY CANCURİ 9 8 % 52 4 1523.64
1017. Mohammad Akhlaghi 6 5 % 54 3 1523.50
1018. RUBEN KHAMALIAN 19 19 % 50 10 1523.47
1019. JEAN HORON 5 4 % 55 2 1523.41
1020. MOHAMMAD SADEGI 8 4 % 66 2 1523.02
1021. SAEED ARIANARD 6 4 % 60 2 1523.00
1022. KADIR DUYMAC 4 3 % 57 1 1522.91
1023. KAAN BOYNER 12 11 % 52 4 1522.88
1024. FIRAT ÇILINGIR 4 3 % 57 1 1522.55
1025. Peter Van De BRUCK 5 4 % 55 2 1522.47
1026. ANDREA QUADROS 3 2 % 60 2 1522.23
1027. NEBI ÖZTÜRK 15 14 % 51 6 1522.18
1028. SELİN KURT 193 151 % 56 78 1522.00
1029. SANDRA ASHRY 3 3 % 50 1 1521.86
1030. UĞURTAN ZAİFOĞLU 9 7 % 56 3 1521.83
1031. JALIL KHALILI 138 111 % 55 60 1521.69
1032. Alexandra KNUPFER 6 5 % 54 3 1521.65
1033. MUSTAFA ÜNER 10 10 % 50 4 1521.63
1034. TOLGA ÖZTÜRK TR 4 3 % 57 1 1521.56
1035. RUMEN RASHEEV 8 8 % 50 4 1521.44
1036. HASAN BERGİN 18 14 % 56 5 1521.03
1037. FATİH SEVEN 10 11 % 47 4 1520.97
1038. ERDOĞAN KILIÇ (ANK) 17 16 % 51 8 1520.91
1039. AYBEN ARSLAN 2 1 % 66 1 1520.90
1040. ŞAHİN TİMURCAN 23 23 % 50 8 1520.84
1041. GÜRKAN DERİN 7 6 % 53 3 1520.72
1042. ÖZHAN ÇAKIR 4 3 % 57 1 1520.62
1043. OKAN KOYGUN 5 4 % 55 2 1520.54
1044. CAN AYAT 5 5 % 50 3 1520.53
1045. KEMAL ACAR 20 23 % 46 10 1520.42
1046. WOLFGANG KUNKEL 3 3 % 50 1 1520.40
1047. AHMET GÜMÜŞ 7 6 % 53 2 1520.35
1048. ALİ ANIL KUTMAN 15 14 % 51 6 1520.28
1049. ENVER KÖKSOY 12 10 % 54 4 1520.21
1050. RUŞEN ALİ SOYLU 66 60 % 52 28 1520.10
1051. SERGEY ZHYTNYK 18 17 % 51 9 1520.05
1052. ANDREAS KARAMPINAS 3 4 % 42 2 1519.87
1053. OMID BARY 6 7 % 46 4 1519.81
1054. SERKAN OZKARACA 30 25 % 54 10 1519.64
1055. FRÉDÉRIC PICOT 3 3 % 50 1 1519.62
1056. MEHMET TEKİN MİLKAR 14 14 % 50 7 1519.48
1057. İSMET BAMSİ 3 3 % 50 1 1519.43
1058. Franck STEPLER 4 3 % 57 1 1519.28
1059. BÜLENT GÜÇBİLMEZ 14 13 % 51 7 1519.18
1060. ALİ FUAT FİDAN 3 3 % 50 1 1519.10
1061. YUSUF TAYFUN ESER 5 3 % 62 2 1519.02
1062. MEHMET KILIÇ 3 3 % 50 1 1518.93
1063. EMMA PETUKHOVA 3 3 % 50 1 1518.93
1064. BİLGEHAN GİRAY 38 32 % 54 14 1518.92
1065. FARAMARZ SOTOODEH 12 10 % 54 6 1518.87
1066. VITALI OLCHANSKI 5 5 % 50 3 1518.83
1067. CAN OYMAK 46 44 % 51 16 1518.45
1068. CİHAT ALTINKESER 25 19 % 56 9 1518.36
1069. RAFAEL NAG 5 5 % 50 4 1518.29
1070. HALİT YAĞCI 4 4 % 50 2 1518.24
1071. DANIEL TUDOSE 5 4 % 55 2 1517.86
1072. MERT GÖÇHAN 19 19 % 50 9 1517.50
1073. HOSEIN HOSEINZADEH 5 3 % 62 1 1517.45
1074. UTKU AÇIK 17 15 % 53 7 1517.31
1075. FIROUZ AMJADI 5 4 % 55 2 1517.30
1076. MORTEZA BABAEI 10 8 % 55 5 1517.13
1077. JOHN KARAYIANNIS 5 6 % 45 2 1517.13
1078. ILHAN ERTOPCU 3 3 % 50 1 1517.05
1079. YOSSI ELIEZER 8 7 % 53 4 1517.04
1080. HALİL ZEKİ SUNGUR 4 3 % 57 1 1516.94
1081. DURSUN SARI 5 5 % 50 3 1516.89
1082. DOĞAN CELAL 16 18 % 47 7 1516.81
1083. MERYEM KARAGOZ 10 10 % 50 6 1516.69
1084. MEHMET YAVUZ ÖZARSLAN 4 3 % 57 1 1516.67
1085. ALİ NECDET ALBAYRAK 5 4 % 55 2 1516.49
1086. DONCHO STOIMENOV 3 3 % 50 1 1516.42
1087. BERAT GÜRDAL SONUÇER 2 3 % 40 1 1516.27
1088. Eugen Lincaru(Eugenlin) 3 3 % 50 1 1516.25
1089. ERHAN DEMİR 6 6 % 50 2 1516.23
1090. NICKLAS RODDIK 5 5 % 50 3 1516.10
1091. PETER CARLSSON 6 4 % 60 2 1516.06
1092. DİCLE EKİNCİ 8 7 % 53 3 1516.02
1093. SOURENA SHAVAZIPOUR 5 4 % 55 2 1516.02
1094. JOSEPH NAG 6 5 % 54 4 1516.01
1095. SERDAR ÖNAL 95 89 % 51 34 1515.89
1096. AHMED DEHYADEGARI 33 31 % 51 19 1515.89
1097. DAVID WELLS 17 18 % 48 9 1515.70
1098. SINA HOSSEIN POOR 5 5 % 50 3 1515.63
1099. OHANNES ORUNÖZ 21 20 % 51 10 1515.60
1100. VAZGEN MATEVOSYAN 4 4 % 50 2 1515.48
Top