Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
301. TOLGA ŞAHİNER 50 46 % 52 21 1640.67
302. PETYO MARINOV 38 27 % 58 13 1640.55
303. ANDREI NESTEROV 38 29 % 56 15 1639.80
304. ADNAN TAYFUR 140 126 % 52 60 1639.60
305. JOHN O HAGAN 13 8 % 61 4 1639.43
306. TURGAY KÜÇÜKKOZAN 24 19 % 55 9 1639.16
307. ZİLAN AYTEK 6 3 % 66 1 1638.31
308. MICHEL CHABROL 25 16 % 60 8 1637.75
309. Steen Gronbech 8 3 % 72 1 1637.05
310. MUSTAFA UYSAL 35 30 % 53 12 1635.48
311. TANER UÇARER 30 19 % 61 7 1635.38
312. HAMIDREZA ARDALANI 93 76 % 55 43 1635.19
313. KAZUKI YOKOTA 18 10 % 64 4 1634.88
314. MISLAV KOVACIC 51 31 % 62 19 1633.75
315. HAMI NIKPOUR 6 3 % 66 1 1633.53
316. TIM CROSS 8 3 % 72 1 1633.11
317. FERHAT NAZLI 57 48 % 54 20 1632.87
318. REYHAN GEMİCİ 13 8 % 61 4 1632.71
319. SUAT AYDIN 12 8 % 60 3 1631.98
320. ADAM PRACKO 23 17 % 57 9 1631.89
321. ERTAN BABACAN 17 12 % 58 7 1631.20
322. VAIDAS BUDRYS 43 36 % 54 23 1631.16
323. MURAT ATEŞ 31 26 % 54 12 1631.07
324. PEIMAN SHAHRPOURI 31 25 % 55 17 1630.55
325. SIROOS EYDIVANDI 13 7 % 65 3 1630.20
326. MARTIN BARKWILL 13 9 % 59 5 1630.19
327. ALİ AĞIRBAŞ 28 20 % 58 10 1630.17
328. TAN RUŞAN 8 3 % 72 1 1630.05
329. BÜLENT ÖZBAKIR 40 34 % 54 16 1629.70
330. ALİ İHSAN ULU GERGERLİ 23 21 % 52 9 1628.79
331. SERGEY DRMOYAN 29 23 % 55 11 1628.71
332. ÖZGÜR SUNALP 52 49 % 51 23 1628.44
333. YAVUZ KAFALI 7 3 % 70 1 1627.89
334. Jamal Naseri 14 7 % 66 3 1627.78
335. CASSIDY NELSON 20 13 % 60 7 1626.56
336. ÖMER FARUK ÖZER 10 6 % 62 3 1625.98
337. EMAD SALİB 8 4 % 66 2 1625.46
338. İBRAHİM BUDAKOGLU 13 10 % 56 4 1625.33
339. VALA JIRI 10 3 % 76 1 1625.22
340. LEON DOREL 18 11 % 62 5 1625.05
341. DANKWART PLATTNER 16 14 % 53 7 1624.91
342. LAZAR EUGEN 18 14 % 56 8 1624.50
343. ANNA SPASOVA 34 37 % 47 15 1624.32
344. HASAN MOHAMMADPOUR 10 5 % 66 3 1624.19
345. ALEKSEI ASKURAVA 13 8 % 61 4 1623.88
346. JERZY BEHNKE 13 8 % 61 5 1623.53
347. EMIRCAN SISIK 50 40 % 55 17 1623.45
348. FUAT HAKAN UNCUOĞLU 166 131 % 55 60 1622.17
349. DE SAINTE MARIE PATRICE 12 7 % 63 3 1621.31
350. GEIR PEDERSEN 24 18 % 57 10 1621.14
351. KAAN YILMAZ 7 1 % 87 1 1620.34
352. WAYNE FELTON 8 4 % 66 2 1620.26
353. SÜLEYMAN YURTSEVEN 42 33 % 56 15 1620.12
354. ALEKSANDAR ANDREEV 47 49 % 48 28 1619.84
355. MUHLİS ELBİ 81 75 % 51 35 1619.02
356. METİN BEKİL 7 3 % 70 1 1618.75
357. DENİZ ÇIRPAN 23 13 % 63 7 1617.96
358. CARLOS ABOU ABSI 24 15 % 61 7 1617.36
359. ENDER BALIKÇI 11 3 % 78 2 1617.13
360. NAKASUKA KENGO 8 6 % 57 2 1617.00
361. ANTON SOPİN 9 5 % 64 3 1616.95
362. KIAN GHODS 12 7 % 63 3 1616.70
363. BORIS MAMPOZIYA 7 3 % 70 1 1616.40
364. DAVID KLAUSA 8 4 % 66 2 1616.39
365. PEDRAM KIASI 9 6 % 60 4 1616.18
366. MARIO SEQUEIRA 19 13 % 59 5 1615.83
367. SHAY ASRAFF 36 26 % 58 15 1615.25
368. MURAT HAZIR 121 106 % 53 42 1615.09
369. Mohammadreza Moeinfar 8 3 % 72 1 1614.46
370. CENK ÇORBACIOĞLU 14 9 % 60 6 1614.36
371. ANTHONY NIAKIANI 8 4 % 66 2 1614.35
372. SELÇUK BAYRAKTAR 17 14 % 54 6 1614.16
373. MICHAEL WEIDNER 42 33 % 56 17 1613.73
374. MITRELIS Konstantinos 7 3 % 70 1 1613.67
375. GIA POCHKHUA 19 18 % 51 10 1613.63
376. GUSTAVO GOLDSTEIN 18 15 % 54 9 1613.13
377. HASAN KUTAY 11 5 % 68 3 1613.08
378. ERSİN NARMAN 145 132 % 52 61 1612.90
379. INGO MOHR 7 3 % 70 1 1612.85
380. KATJA SOPHIE SPILLUM 14 6 % 70 4 1612.77
381. ŞENOL DEMIR 27 27 % 50 13 1612.68
382. HAKAN İPLİK 69 70 % 49 30 1612.60
383. ATALAY ULUAKAY 11 7 % 61 3 1612.43
384. DIMITAR GRIGOROV 13 8 % 61 4 1612.22
385. SALİH KAYALI 36 30 % 54 15 1612.00
386. DOXARAS DIMITRIOS 13 11 % 54 5 1611.75
387. KEMAL EROL 12 7 % 63 3 1610.59
388. İHSAN ASTEPE 21 16 % 56 8 1610.45
389. MERAL CEYLAN 30 30 % 50 14 1610.36
390. OFIR BALALI 46 32 % 58 18 1610.22
391. DORI RADY 9 5 % 64 3 1610.06
392. ULI KOCH 8 4 % 66 2 1610.04
393. JAHANGIR NOZARI 8 4 % 66 2 1609.84
394. AHMET KARAHASAN 26 28 % 48 14 1609.39
395. MARKUS RINDISBACHER 17 12 % 58 6 1609.00
396. Timur Bulekbaev 7 4 % 63 2 1608.29
397. VEIT NETZ 8 4 % 66 2 1608.24
398. METSHIN AIRAT 13 7 % 65 3 1608.08
399. SEVCAN KARABAY 20 15 % 57 8 1608.07
400. RAMAZAN ŞENER 17 14 % 54 6 1607.66
Top