Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
401. MUSTAFA UYSAL 37 33 % 52 13 1623.12
402. HASAN HÜSEYİN ÖZSELGİN 18 14 % 56 5 1622.98
403. DE SAINTE MARIE PATRICE 12 7 % 63 3 1621.31
404. ILKER BIKMAZ 13 9 % 59 3 1620.78
405. WAYNE FELTON 8 4 % 66 2 1620.26
406. KEREM ÖZIŞÇI 7 3 % 70 1 1619.43
407. SALİH KAYALI 47 38 % 55 18 1619.28
408. MUHLİS ELBİ 81 75 % 51 35 1619.02
409. METİN BEKİL 7 3 % 70 1 1618.75
410. HANS LIBY 11 7 % 61 4 1618.74
411. FATİH GÜLER 30 22 % 57 10 1618.40
412. OMER BASAR 29 19 % 60 8 1617.97
413. DENİZ ÇIRPAN 23 13 % 63 7 1617.96
414. SÜLEYMAN KAZAR 13 8 % 61 3 1617.20
415. ENDER BALIKÇI 11 3 % 78 2 1617.13
416. SOSO MENABDISHVILI 35 27 % 56 17 1617.06
417. NAKASUKA KENGO 8 6 % 57 2 1617.00
418. ANTON SOPİN 9 5 % 64 3 1616.95
419. ALEKSANDAR ANDREEV 81 85 % 48 45 1616.92
420. KIAN GHODS 12 7 % 63 3 1616.70
421. BORIS MAMPOZIYA 7 3 % 70 1 1616.40
422. DAVID KLAUSA 8 4 % 66 2 1616.39
423. PEDRAM KIASI 9 6 % 60 4 1616.18
424. MARIO SEQUEIRA 19 13 % 59 5 1615.83
425. SIGRID SEYRLING 6 3 % 66 1 1614.99
426. NODAR GAGUA 95 94 % 50 60 1614.86
427. Mohammadreza Moeinfar 8 3 % 72 1 1614.46
428. ANTHONY NIAKIANI 8 4 % 66 2 1614.35
429. SUAT AYDIN 14 11 % 56 4 1614.18
430. SELÇUK BAYRAKTAR 17 14 % 54 6 1614.16
431. MITRELIS Konstantinos 7 3 % 70 1 1613.67
432. GUSTAVO GOLDSTEIN 18 15 % 54 9 1613.13
433. HASAN KUTAY 11 5 % 68 3 1613.08
434. INGO MOHR 7 3 % 70 1 1612.85
435. KATJA SOPHIE SPILLUM 14 6 % 70 4 1612.77
436. HAKAN KIRAÇ 45 31 % 59 17 1612.68
437. ATALAY ULUAKAY 11 7 % 61 3 1612.43
438. DOXARAS DIMITRIOS 13 11 % 54 5 1611.75
439. KEMAL EROL 12 7 % 63 3 1610.59
440. MERAL CEYLAN 30 30 % 50 14 1610.36
441. OFIR BALALI 46 32 % 58 18 1610.22
442. DORI RADY 9 5 % 64 3 1610.06
443. ULI KOCH 8 4 % 66 2 1610.04
444. JAHANGIR NOZARI 8 4 % 66 2 1609.84
445. FARUK HAN 122 112 % 52 53 1609.45
446. AHMET KARAHASAN 26 28 % 48 14 1609.39
447. ŞENOL DEMIR 47 49 % 48 21 1609.03
448. Timur Bulekbaev 7 4 % 63 2 1608.29
449. VEIT NETZ 8 4 % 66 2 1608.24
450. MISLAV KOVACIC 67 48 % 58 30 1608.21
451. METSHIN AIRAT 13 7 % 65 3 1608.08
452. SEVCAN KARABAY 20 15 % 57 8 1608.07
453. RAMAZAN ŞENER 17 14 % 54 6 1607.66
454. MICHIHITO KAGEYAMA 52 40 % 56 20 1607.54
455. DENIS POLOCHKIN 12 9 % 57 4 1607.47
456. ANTONIO ANELLI 8 3 % 72 1 1607.30
457. BARBU ALEXANDRU 24 17 % 58 9 1607.14
458. GIA POCHKHUA - BANNED 21 21 % 50 11 1606.78
459. EDİP SAM 8 4 % 66 2 1606.64
460. ARMEN TSATURYAN 7 4 % 63 2 1606.54
461. xxxSOUNGULI AMIROV 7 1 % 87 0 1606.16
462. ARTUR PETROSYAN 42 28 % 60 17 1605.82
463. FRANK SIMON 13 9 % 59 5 1605.66
464. MURAT SONYÜREK 17 10 % 62 5 1605.35
465. PAUN ANDREEA GABRIELA 10 4 % 71 2 1605.26
466. NAJIBULLAH SALAMZY 7 3 % 70 1 1605.16
467. MERTCAN USLU 130 93 % 58 44 1605.16
468. EVAGGELOS LORIDAS 9 4 % 69 2 1603.67
469. ALPASLAN OĞUZ 50 46 % 52 11 1603.27
470. GEOFF HALL 10 7 % 58 3 1602.94
471. RALF JONAS 11 6 % 64 2 1602.89
472. MEVLİT MACİT AVCIOĞLU 10 7 % 58 3 1602.31
473. JUSTIN NOWELL 9 3 % 75 1 1602.21
474. CENGİZ DİNDAR 135 117 % 53 55 1602.15
475. YACOV OMRAD 20 16 % 55 10 1601.94
476. AYLA KARMEN AYDIN 116 101 % 53 59 1601.87
477. CAN İSKENDER 66 52 % 55 21 1601.81
478. ÇAĞLAR UĞUREL 22 18 % 55 8 1601.76
479. OKAN KOÇAK 257 213 % 54 91 1601.66
480. Shahab Ghodsi 23 17 % 57 8 1601.59
481. HAMED AZIMPOUR 8 5 % 61 2 1601.25
482. MERYEM KARAGÖZ 25 19 % 56 11 1601.06
483. ROMAN KORBER 12 7 % 63 4 1600.67
484. İLKNUR AK 7 3 % 70 1 1599.82
485. AHMAD ERFANIAN 7 4 % 63 2 1599.59
486. SHIMON KAGAN 61 54 % 53 26 1599.24
487. DOĞAN BOSTAN 27 23 % 54 11 1599.05
488. MARCELO DI FILIPPO 6 3 % 66 1 1598.82
489. FRANK TALBOT 7 5 % 58 3 1598.50
490. SOHEIL KAZEMIZADEH 8 4 % 66 2 1597.54
491. İSMAİL BAŞOĞLU 54 56 % 49 25 1597.53
492. MAJID BAYAT 11 5 % 68 3 1597.41
493. FATİH ÜNALAN 31 30 % 50 14 1596.85
494. CON ARMAO 23 21 % 52 11 1596.77
495. GÜRKAN TOPUZLAR 18 14 % 56 6 1596.50
496. GÖKAY GÖKKAYA 14 10 % 58 4 1596.29
497. ÖMRAL YÜCEL 35 31 % 53 15 1596.05
498. MIHAI GRIGORESCU 11 5 % 68 3 1596.03
499. İBRAHİM ŞAHİN 6 4 % 60 2 1595.56
500. deletedSERGEY PETUKHOVdeleted 17 12 % 58 6 1595.34
Top