Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
501. IMAM BAKIR BATI 7 3 % 70 1 1589.08
502. AKBAR POURHAJI 43 35 % 55 22 1589.02
503. TANSEL DOĞAN 14 13 % 51 7 1589.01
504. ÇAĞLAR UĞUREL 18 15 % 54 8 1588.72
505. BÜLENT OĞUZ 13 7 % 65 4 1588.64
506. EHSANKAVEH 5 3 % 62 1 1588.34
507. AMIR ABBAS HATAMI 6 4 % 60 2 1588.27
508. M.H. SHOAR 9 8 % 52 4 1588.13
509. REZA MONFARED 11 7 % 61 3 1587.98
510. RAJ JANSARI 8 4 % 66 2 1587.90
511. OZAN GÜÇLÜ 31 31 % 50 15 1587.74
512. THOMAS MYHR 13 10 % 56 6 1587.61
513. YASİN ÇAĞRI KARACA 17 12 % 58 6 1587.55
514. METİN BÜYÜK 8 7 % 53 3 1587.33
515. GAZ OWEN 40 40 % 50 22 1587.33
516. TUĞRUL KORUKOĞLU 22 16 % 57 7 1586.83
517. PHILIPPE ESFANDIARY 12 9 % 57 5 1586.81
518. ALP YILMAZ 74 67 % 52 25 1586.74
519. CELAL AKARSU 28 29 % 49 12 1586.56
520. BERKAY ÖNCÜ MELEK 26 22 % 54 9 1586.54
521. EVGENY CHOLOMBITKO 6 4 % 60 2 1586.34
522. xMUSTAFA TÜRKMEN 5 2 % 71 1 1586.32
523. ÖMRAL YÜCEL 29 26 % 52 12 1586.18
524. EMILIAN SDROBIS 6 3 % 66 1 1586.00
525. Ciobanu Ioan(NELU63) 11 7 % 61 6 1585.84
526. ALİ KASABOĞLU 7 4 % 63 2 1585.76
527. 7577 ANNA VESELINOVA 6 4 % 60 0 1585.66
528. HAKAN ÇİNAL 103 76 % 57 42 1585.56
529. FATİH GÜLER 24 19 % 55 9 1585.54
530. CEMALETTİN ERİŞEN 20 16 % 55 6 1585.19
531. VEDAT NALBANTOĞLU 21 19 % 52 9 1585.06
532. HRISTO HRISTOV 10 7 % 58 3 1584.82
533. NECMİ ATICI 5 2 % 71 1 1584.55
534. JOHN KARAYIANNIS 5 3 % 62 2 1584.52
535. SHIMODAIRA KENJI 9 5 % 64 3 1584.46
536. SELIM ONUR DUYAR 84 76 % 52 35 1584.39
537. HIKMET KEMAL DEVELI 24 21 % 53 8 1584.24
538. CHRISTIAN SETZPFANDT 9 6 % 60 2 1584.11
539. ALI AL DAFTARI 24 23 % 51 16 1583.96
540. BURAK YAHAT 63 57 % 52 25 1583.90
541. SERKAN ÖZKANLI 73 60 % 54 23 1583.87
542. JULIAN MINWALLA 7 4 % 63 2 1583.77
543. KENAN ŞENMAN 61 47 % 56 22 1583.77
544. GEORG BERNARDINI 10 5 % 66 3 1583.26
545. HACI NURI OZTASKIN 9 7 % 56 3 1583.12
546. MARIANNE HUSUM 17 15 % 53 8 1583.08
547. Dado Martinčević 6 3 % 66 1 1582.92
548. PETER VAN ROOIJ 16 12 % 57 7 1582.88
549. OLIVER PLAEHN 8 4 % 66 2 1582.67
550. KARAPETIAN HEVORK 6 3 % 66 1 1582.67
551. HALİL HARMANCI 7 4 % 63 2 1582.58
552. AVI COHEN 14 11 % 56 7 1582.50
553. BÜLENT KARACA 14 12 % 53 5 1582.21
554. CAN İSKENDER 62 49 % 55 20 1581.94
555. ERHAN KAYAOĞLU 6 3 % 66 1 1581.40
556. MEHMET TAŞAR 4 3 % 57 1 1581.14
557. ORHAN EROL 15 10 % 60 4 1581.09
558. GREGOIRE BOGHOSSIAN 12 8 % 60 4 1580.70
559. JEAN ABI HAIDAR 129 121 % 51 62 1580.59
560. DENIS ZMUDA 5 3 % 62 1 1579.90
561. MUSTAFA ÇİL 23 22 % 51 8 1579.70
562. Hamidreza Shahrokhi younghero 10 6 % 62 2 1579.59
563. ONUR İHTİYAR 96 79 % 54 35 1579.58
564. Ercan RECAN 11 8 % 57 4 1579.49
565. Konrad FRÖSCHL old 12 10 % 54 4 1579.36
566. IOSEB MENABDISHVILI 11 8 % 57 4 1579.28
567. IAN 12 8 % 60 6 1579.10
568. GOCHA TCHOCKHONELIDZE 7 4 % 63 2 1578.81
569. HAMID S. ALANGI 14 11 % 56 8 1578.79
570. SMBAT POGOSYAN 8 5 % 61 3 1578.78
571. GABI FORSTER 24 23 % 51 15 1578.75
572. DMARIAN 6 4 % 60 2 1578.64
573. HAKAN İNCE 17 12 % 58 6 1578.59
574. NEŞAT BERTAN 29 33 % 46 16 1578.27
575. YOUSEF ABDOLLAHNEZHAD 42 33 % 56 18 1578.11
576. RASİM TÜFEK 20 22 % 47 10 1577.91
577. MARCUS REINHARD 18 15 % 54 8 1577.73
578. DAMJAN PLESEC 51 40 % 56 21 1577.72
579. İZZETTIN GÜLŞEN 12 9 % 57 4 1577.69
580. ALPER SEZGİN 47 41 % 53 17 1577.51
581. MARKUS KREIENBUHL 7 5 % 58 2 1576.89
582. ERAN LEVI 15 13 % 53 5 1576.76
583. METİN GÜNGÖR 11 10 % 52 4 1576.71
584. MITKO KERAMITCHIEV 8 5 % 61 3 1576.52
585. BOGHIU SORIN 32 31 % 50 19 1576.37
586. SERTAÇ AVNİOĞLU 16 13 % 55 5 1576.26
587. HERB ROMAN 7 5 % 58 3 1576.05
588. ALİ ALAKOÇ 6 3 % 66 2 1575.94
589. İSMAİL GÜÇLÜ 88 69 % 56 28 1575.76
590. MARC B. OLSEN 14 9 % 60 5 1574.89
591. KLAUS SCHIKS 5 3 % 62 1 1574.36
592. MUSTAFA ÜMİT ÇAKMAK 5 3 % 62 1 1574.05
593. YUVAL SHAGAR 4 3 % 57 1 1574.01
594. ABESADZE GIORGI 35 35 % 50 17 1573.98
595. JES BONDO 7 4 % 63 2 1573.73
596. SAULI ALHO 14 11 % 56 6 1573.70
597. KEMAL ÖZCAN 7 3 % 70 2 1573.67
598. EFE ERCEM 158 147 % 51 63 1573.53
599. GELA METSKHVARISHVILI 19 16 % 54 8 1573.31
600. RICE ETHAN 6 4 % 60 2 1573.30
Top