Ftbgsystem Rating

# Name Won Lost Win Rate Joined Rating
801. ROLF VETSCH 8 5 % 61 2 1548.64
802. MARIANNE HUSUM 22 23 % 48 14 1548.61
803. MUSTAFA MERGAN 5 3 % 62 1 1548.57
804. ALEKSANDAR ZARZAVATCHIEV 6 4 % 60 2 1548.41
805. JIHAD NASR 12 10 % 54 4 1548.38
806. KATALIN VESZELI 31 28 % 52 16 1548.28
807. YUVAL YAVNIELI 5 3 % 62 1 1548.10
808. AHMET FİDAN 5 4 % 55 2 1548.03
809. LALE KOCA 7 4 % 63 2 1548.03
810. YAKUP AYDOĞAN 58 58 % 50 21 1548.00
811. FATİH YOLCU 8 8 % 50 4 1547.39
812. DENİZ HÜRDOĞANOĞLU 16 16 % 50 8 1547.23
813. TALAT PAPATYA 16 15 % 51 7 1547.18
814. VANCHO JANAKIEVSKI 23 20 % 53 10 1547.15
815. SELAHATTİN DEMİRCAN 15 15 % 50 8 1546.85
816. NACİYE AYDIN 11 9 % 55 2 1546.81
817. SIMON HAAG 3 2 % 60 1 1546.75
818. KADRİ ALMAÇ 142 132 % 51 59 1546.64
819. EDİP YILDIZ 5 3 % 62 1 1546.58
820. LUCA MARTINO 7 5 % 58 3 1546.14
821. RAAFAT HALAWI 4 3 % 57 1 1546.04
822. NIHAL BEAINO 5 4 % 55 2 1545.63
823. İSMAİL GÜÇLÜ 89 75 % 54 30 1545.59
824. ERKAN KANDEMİR 5 4 % 55 2 1545.25
825. YAVUZ KALELİ 4 3 % 57 1 1545.24
826. ATEFEH JAVDANI 6 3 % 66 1 1544.90
827. KADIR DEDEOGLU 35 32 % 52 15 1544.86
828. ÖMER AKGÜN 6 3 % 66 1 1544.78
829. Christian PLENZ 4 3 % 57 1 1544.36
830. İNANÇ GÖKÇAYIR 7 6 % 53 2 1544.29
831. ABDULKADİR KAÇAR 36 26 % 58 14 1544.24
832. ELIE NEHME 4 3 % 57 1 1544.18
833. IAN ANDERSON 7 8 % 46 6 1544.05
834. KAVEH BAYAT 11 11 % 50 5 1543.71
835. Eric Mc ALPINE 7 6 % 53 2 1543.53
836. FINN BAHN 17 15 % 53 7 1543.40
837. STEFAN STEFANOV 19 15 % 55 6 1543.34
838. GÜLDEREN DİKYOL GÜCAVLI 14 12 % 53 4 1543.30
839. MUSTAFA BESER 6 4 % 60 2 1543.06
840. BARIŞ GÜVEN GÖKÇE 67 64 % 51 28 1542.90
841. BAHMAN VAHID 37 34 % 52 19 1542.87
842. BAHATTİN UZUNOĞLU 177 167 % 51 72 1542.61
843. MOTİ ITALY 15 15 % 50 8 1542.25
844. xxxCHELARU FLORIN 12 9 % 57 5 1542.09
845. SAEID AZADFALAH 5 4 % 55 2 1541.92
846. MURAT HATİPOĞLU 5 4 % 55 2 1541.83
847. TEVDORADZE 6 4 % 60 2 1541.77
848. ANCUTA ZANET 5 5 % 50 3 1541.56
849. İBRAHİM KIZIRIA 9 7 % 56 3 1541.55
850. ENGİN ÖZERTAN 74 81 % 47 33 1541.31
851. AHMET SEZER 11 10 % 52 4 1541.14
852. DAG EKMARK 8 7 % 53 4 1541.09
853. PERPARIM HOTI 11 9 % 55 5 1541.07
854. IRAKLI KVIZHINADZE 3 3 % 50 1 1540.95
855. VOLKAN YÜKSEL 4 3 % 57 1 1540.85
856. BENYAMIN NAJAFIZADEH 22 21 % 51 9 1540.63
857. BERIS OMEROVIC 4 3 % 57 1 1540.51
858. KAMIL BAHADIR YURTCU 9 6 % 60 2 1540.47
859. AZİZ KOÇ 4 3 % 57 1 1540.33
860. KAMİL ZAFER AKBIYIK 10 7 % 58 3 1540.32
861. SELIM AKKUŞ 8 6 % 57 2 1540.21
862. PAYAM PASHAEE 10 8 % 55 4 1540.15
863. KOUNOUPIS PANAGIOTIS 8 4 % 66 2 1540.13
864. DAVID BOGNAR 6 5 % 54 3 1539.98
865. MENEZ ARTHUR 12 10 % 54 6 1539.81
866. HAYRULLAH DOĞAN 5 3 % 62 1 1539.79
867. VAHDETTİN ZAFER ÇAKIR 4 3 % 57 1 1539.75
868. STANISLAV STOYNOV 28 27 % 50 13 1539.71
869. OLEKSANDR MEZENOK 5 3 % 62 1 1539.66
870. MOHAMMAD JABARI 28 28 % 50 17 1539.13
871. ROBERTO GAUI 6 5 % 54 3 1539.04
872. FATİH ÖZİŞ ozisfatih 21 19 % 52 9 1539.02
873. TULGA AKTAÇ 1 0 % 100 0 1538.63
874. SERDAR ÖZATA 8 9 % 47 3 1538.51
875. ULRICH ZOLLER 26 25 % 50 13 1538.36
876. SERPIL ERTURK 4 3 % 57 1 1538.18
877. EREN SARIKAYA 101 84 % 54 40 1537.75
878. TAMER KARALI 4 3 % 57 1 1537.57
879. VEDAT KILIC 5 5 % 50 2 1537.51
880. ATAHAN EDEBALİ 9 6 % 60 2 1537.45
881. CISE OZDOGAN 133 120 % 52 57 1537.42
882. PASIALIS Giannis 22 27 % 44 15 1537.36
883. SEDA TÜTÜNCÜ 4 3 % 57 1 1537.21
884. İLKER TÖMEKÇE 4 4 % 50 2 1537.11
885. MERT KOCAKUSAKLI 4 3 % 57 2 1537.06
886. MORENA MODICA 6 4 % 60 2 1536.99
887. LAMPROU DASKALOS 4 3 % 57 1 1536.94
888. DENİZ BAHÇIVAN 38 34 % 52 14 1536.52
889. MOHAMMAD REZA HABIBZADEH 8 8 % 50 4 1536.51
890. SERGEI PETUKHOV 14 11 % 56 5 1536.49
891. WARWICK MIRZIKINAN 7 4 % 63 3 1536.46
892. EMRE ALİŞARLI 6 4 % 60 2 1536.19
893. SUAL TATLISULU 6 6 % 50 4 1536.13
894. IBRAHIM KOC 56 49 % 53 22 1536.06
895. ERDAL YEŞİLOVA 3 2 % 60 1 1535.96
896. MEHDI FOROZESH 5 4 % 55 2 1535.89
897. HEFTZ MOALM 10 9 % 52 5 1535.73
898. EGEMEN DINCER 7 6 % 53 2 1535.69
899. ASAF AYHAN EKMEKÇİBAŞI 8 7 % 53 3 1535.23
900. BLAGOY KAVRAKOV 5 5 % 50 3 1535.23
Top