anulat -

# Name W L B
1. ADI COMANDASU 0 0 0
2. ADI OANA 0 0 0
3. ANDREI CATARON 0 0 0
4. Andrei Paun 0 0 0
5. Anton Antoniadis 0 0 0
6. Arminia Catalin Mi 0 0 0
7. AVRăMIA ANDREI 0 0 0
8. Axinte Neculai (na 0 0 0
9. Axxxxx1105 0 0 0
10. BALAN FLORIN DANIE 0 0 0
11. Boboc Florin 0 0 0
12. BUMB CATALIN 0 0 0
13. COJOCARU ALEXANDRU 0 0 0
14. DRAGOMIR CRISTINEL 0 0 0
15. DREBOT VALERIU 0 0 0
16. FECHET DANIEL 0 0 0
17. Ghena Cristian 0 0 0
18. Grigorescu Mihai 0 0 0
19. HLIHOR PETRU 0 0 0
20. Ilie Costel 0 0 0
21. Ioan Ciobanu 0 0 0
22. Lazarescu Vlad 0 0 0
23. Manaila Marian 0 0 0
24. MANEA MARIAN 0 0 0
25. MARIN MARIAN 0 0 0
26. MARIUS MIHAILA 0 0 0
27. MICHAEL NEAGU 0 0 0
28. Mihuta Florin 0 0 0
29. NEACSA CEZAR 0 0 0
30. NICA ION 0 0 0
31. Ocneanu Vasile 0 0 0
32. Othozi Vasile 0 0 0
33. Panainte Tiberiu 0 0 0
34. PAUN ANDREEA GABRI 0 0 0
35. PETCU ELVIS 0 0 0
36. PLUGARU NICOLAE 0 0 0
37. RADU NELU 0 0 0
38. Radulescu Ciprian 0 0 0
39. RARES FOCSAN 0 0 0
40. Staicu Adrian 0 0 0
41. STANCU MARIAN 0 0 0
42. Tutulan Cristian 0 0 0
Countries / Ülkeler
Romania Romania 40
Spain Spain 1
Canada Canada 1
1. Round :
T1 MARIN MARIAN 0 - 0 Manaila Maria
T2 Mihuta Florin 0 - 0 ADI COMANDASU
T3 Ilie Costel 0 - 0 FECHET DANIEL
T4 Axxxxx1105 0 - 0 PLUGARU NICOL
T5 STANCU MARIAN 0 - 0 Boboc Florin
T6 MANEA MARIAN 0 - 0 RADU NELU
T7 NEACSA CEZAR 0 - 0 Tutulan Crist
T8 NICA ION 0 - 0 Ocneanu Vasil
T9 BALAN FLORIN 0 - 0 Lazarescu Vla
T10 COJOCARU ALEX 0 - 0 Staicu Adrian
T11 Axinte Necula 0 - 0 Radulescu Cip
T12 HLIHOR PETRU 0 - 0 Arminia Catal
T13 PETCU ELVIS 0 - 0 MARIUS MIHAIL
T14 Ioan Ciobanu 0 - 0 ANDREI CATARO
T15 Grigorescu Mi 0 - 0 BUMB CATALIN
T16 Anton Antonia 0 - 0 AVRăMIA ANDR
T17 Othozi Vasile 0 - 0 MICHAEL NEAGU
T18 RARES FOCSAN 0 - 0 DREBOT VALERI
T19 ADI OANA 0 - 0 DRAGOMIR CRIS
T20 Ghena Cristia 0 - 0 PAUN ANDREEA
T21 Andrei Paun 0 - 0 Panainte Tibe

Share