13960214shiraz -

# Name W L RB B AV
1. Amir Rastkar 0 0 0 0 0
2. ARMIN HEDAYATI 0 0 0 0 0
3. Babak Moradi 0 0 0 0 0
4. FARHANG SHAHID ARA 0 0 0 0 0
5. Hamed Fadaei 0 0 0 0 0
6. HAMID BAGHERI 0 0 0 0 0
7. homan sani 0 0 0 0 0
8. HUSSEIN KHUSHSEFAT 0 0 0 0 0
9. Jalal Kazemi 0 0 0 0 0
10. Majid Ghasemi 0 0 0 0 0
11. maziar azarmi 0 0 0 0 0
12. Mehrdad Jeiranzade 0 0 0 0 0
13. Meysam Shirdel 0 0 0 0 0
14. MILAD MOMENI 0 0 0 0 0
15. Nima hajimusaei 0 0 0 0 0
16. PARSA RAJABI 0 0 0 0 0
17. POUYA RAJABI 0 0 0 0 0
18. RAMIN ZAKERI 0 0 0 0 0
19. reza zali 0 0 0 0 0
20. reza moradi 0 0 0 0 0
21. Saeed jafari 0 0 0 0 0
22. XPEIMAN SHAHRPORI 0 0 0 0 0
Countries / Ülkeler
Iran Iran 22
1. Round :
T1 HUSSEIN KHUSH 0 - 0 PARSA RAJABI
T2 Majid Ghasemi 0 - 0 RAMIN ZAKERI
T3 reza zali 0 - 0 FARHANG SHAHI
T4 Babak Moradi 0 - 0 homan sani
T5 Meysam Shirde 0 - 0 ARMIN HEDAYAT
T6 reza moradi 0 - 0 Hamed Fadaei
T7 Saeed jafari 0 - 0 POUYA RAJABI
T8 Mehrdad Jeira 0 - 0 XPEIMAN SHAHR
T9 Amir Rastkar 0 - 0 HAMID BAGHERI
T10 MILAD MOMENI 0 - 0 maziar azarmi
T11 Jalal Kazemi 0 - 0 Nima hajimusa

Share