# | Name | W | L | RB | B | AV |
---|---|---|---|---|---|---|
1. | AMIN SHAHVALIZADEH | 8 | 1 | 0 | 0 | 42 |
2. | Amir Rastkar | 6 | 3 | 0 | 0 | 12 |
3. | shahin mojtahedi | 5 | 3 | 0 | 0 | 9 |
4. | PAYAM HOMAYOON | 5 | 3 | 0 | 0 | 5 |
5. | Javad Boshgesaz | 4 | 3 | 0 | 0 | 14 |
6. | Ata Mohammadi | 4 | 3 | 0 | 0 | 3 |
7. | MASOUD FARVARESHI | 3 | 3 | 0 | 0 | 11 |
8. | Hamidbagheri | 2 | 3 | 0 | 1 | -11 |
9. | payam mohades | 2 | 3 | 0 | 0 | 1 |
10. | rasol mohades | 2 | 3 | 0 | 0 | -2 |
11. | sahar khanom | 2 | 3 | 0 | 0 | -13 |
12. | SIAMAK BARATI | 1 | 3 | 0 | 0 | -7 |
13. | Hamed Shive | 1 | 3 | 0 | 0 | -14 |
14. | reza ashaqi | 1 | 3 | 0 | 0 | -20 |
15. | Hamed Fadaei | 0 | 3 | 0 | 0 | -13 |
16. | jalal zeynali | 0 | 3 | 0 | 0 | -17 |
Countries / Ülkeler | ||||||
Iran | 16 |
9. Round : 08/12/2017 21:00 | ||||
---|---|---|---|---|
|
8. Round : 08/12/2017 20:00 | ||||||||
---|---|---|---|---|---|---|---|---|
|
7. Round : 08/12/2017 19:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6. Round : 08/12/2017 18:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5. Round : 08/12/2017 17:00 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Sit-out : Hamidbagheri |
4. Round : 08/12/2017 15:00 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3. Round : 08/12/2017 13:00 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2. Round : 08/12/2017 12:00 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1. Round : | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|