Open saptaminal Online de Backgammon (Nr. 8) 100 % in premii -

100 % in premii (100 RON inscrierea). Locul 1=40%; locul 2= 30%; locul 3= 20%; locul 4=10%
# Name W L RB B AV
1. Dragomir(constanta 9 2 0 0 23
2. iulian_2009 8 3 0 0 39
3. Ciubotariu(Marcel) 7 3 0 0 27
4. Oleniuc(MichaelCO) 7 3 0 0 18
5. Draganuta (Cocorul 6 3 0 0 12
6. Cristian G.(Frisk) 5 3 0 1 22
7. Ciobanu(NELU63) 4 3 0 1 29
8. Horvath(LUCA) 4 3 0 0 5
9. Lazăr (diana23) 4 3 0 0 5
10. Serban Laurentiu 4 3 0 0 4
11. Ambrozie 4 3 0 0 -8
12. Rodica29 3 3 0 0 10
13. Fernoga(marian86) 3 3 0 0 9
14. Serban Paul 3 3 0 0 0
15. Ciumașu (Felicios 3 3 0 0 -10
16. Iordache(KOKO1958) 3 3 0 0 -12
17. Fortuna_2019 2 3 0 0 1
18. Dan (adrian) 2 3 0 0 0
19. Duduca(collind) 2 3 0 0 -2
20. Chelaru(kizzu) 2 3 0 0 -5
21. Balan (golden77) 2 3 0 0 -6
22. Fortuna_2020 2 3 0 0 -20
23. Tiploiu (Dinamita) 1 3 0 0 2
24. Boghiu(BOGOSIAN) 1 3 0 0 -7
25. Grigorescu(Mihai) 1 3 0 0 -7
26. Andrei V.(S4T0M1) 1 3 0 0 -13
27. Mihuță(florbrazi 1 3 0 0 -13
28. Simionescudaniel 1 3 0 0 -19
29. Emilian(emy2012) 0 3 0 0 -15
30. Liviu Popa 0 3 0 0 -15
31. Fleasca(Traian) 0 3 0 0 -27
32. Juliana(JULIANNAJJ 0 3 0 0 -27
Countries / Ülkeler
Romania Romania 32
11. Round : 20/03/2021 00:00
T1 Dragomir(cons 11 - 7 iulian_2009
10. Round : 20/03/2021 21:00
T1 Dragomir(cons 11 - 4 Oleniuc(Micha
T2 Ciubotariu(Ma 8 - 11 iulian_2009
9. Round : 20/03/2021 01:00
T1 Dragomir(cons 11 - 6 Oleniuc(Micha
T2 Draganuta (Co 0 - 11 Ciubotariu(Ma
T3 Cristian G.(F 3 - 11 iulian_2009
8. Round : 19/03/2021 13:00
T1 Ciubotariu(Ma 10 - 11 Oleniuc(Micha
T2 Ciobanu(NELU6 4 - 11 iulian_2009
T3 Dragomir(cons 9 - 11 Draganuta (Co
Sit-out : Cristian G.(Frisk)
7. Round : 18/03/2021 01:00
T1 Dragomir(cons 1 - 11 Ciubotariu(Ma
T2 Oleniuc(Micha 11 - 3 Serban Lauren
T3 iulian_2009 11 - 6 Horvath(LUCA)
T4 Ambrozie 1 - 11 Cristian G.(F
T5 Lazăr (diana 0 - 11 Draganuta (Co
Sit-out : Ciobanu(NELU63)
6. Round : 16/03/2021 00:00
T1 Oleniuc(Micha 11 - 7 iulian_2009
T2 Ciubotariu(Ma 11 - 5 Ambrozie
T3 Horvath(LUCA) 8 - 11 Dragomir(cons
T4 Lazăr (diana 11 - 9 Rodica29
T5 Fernoga(maria 7 - 11 Draganuta (Co
T6 Serban Lauren 11 - 4 Ciumașu (Fel
T7 Cristian G.(F 11 - 7 Serban Paul
T8 Iordache(KOKO 1 - 11 Ciobanu(NELU6
5. Round : 15/03/2021 23:00
T1 Dragomir(cons 11 - 10 Oleniuc(Micha
T2 Ciubotariu(Ma 11 - 5 Serban Paul
T3 Horvath(LUCA) 11 - 4 Iordache(KOKO
T4 iulian_2009 11 - 2 Serban Lauren
T5 Ciumașu (Fel 4 - 11 Ambrozie
T6 Draganuta (Co 11 - 4 Balan (golden
T7 Duduca(collin 6 - 11 Rodica29
T8 Fernoga(maria 11 - 6 Chelaru(kizzu
T9 Fortuna_2019 0 - 11 Ciobanu(NELU6
T10 Dan (adrian) 4 - 11 Cristian G.(F
T11 Fortuna_2020 7 - 11 Lazăr (diana
4. Round : 13/03/2021 20:00
T1 Oleniuc(Micha 11 - 7 Horvath(LUCA)
T2 Dragomir(cons 11 - 6 iulian_2009
T3 Ciumașu (Fel 11 - 6 Cristian G.(F
T4 Lazăr (diana 9 - 11 Serban Paul
T5 Serban Lauren 11 - 9 Fortuna_2019
T6 Ambrozie 11 - 6 Duduca(collin
T7 Chelaru(kizzu 3 - 11 Iordache(KOKO
T8 Ciobanu(NELU6 10 - 11 Ciubotariu(Ma
T9 Fortuna_2020 11 - 10 Boghiu(BOGOSI
T10 Balan (golden 11 - 7 Mihuță(flor
T11 Tiploiu (Dina 10 - 11 Draganuta (Co
T12 Grigorescu(Mi 6 - 11 Rodica29
T13 Andrei V.(S4T 6 - 11 Fernoga(maria
T14 Dan (adrian) 11 - 1 Simionescudan
3. Round : 13/03/2021 20:00
T1 Oleniuc(Micha 11 - 1 Ambrozie
T2 Dragomir(cons 11 - 9 Ciobanu(NELU6
T3 iulian_2009 11 - 9 Lazăr (diana
T4 Serban Paul 8 - 11 Horvath(LUCA)
T5 Grigorescu(Mi 8 - 11 Ciumașu (Fel
T6 Rodica29 5 - 11 Fortuna_2019
T7 Ciubotariu(Ma 11 - 7 Dan (adrian)
T8 Duduca(collin 11 - 4 Simionescudan
T9 Chelaru(kizzu 11 - 5 Boghiu(BOGOSI
T10 Fernoga(maria 10 - 11 Iordache(KOKO
T11 Mihuță(flor 5 - 11 Serban Lauren
T12 Draganuta (Co 3 - 11 Cristian G.(F
T13 Balan (golden 11 - 5 Emilian(emy20
T14 Fortuna_2020 11 - 8 Liviu Popa
T15 Andrei V.(S4T 11 - 0 Juliana(JULIA
T16 Tiploiu (Dina 11 - 0 Fleasca(Traia
2. Round : 12/03/2021 20:15
T1 Cristian G.(F 8 - 11 Lazăr (diana
T2 Horvath(LUCA) 11 - 6 Serban Lauren
T3 Ciobanu(NELU6 11 - 0 Mihuță(flor
T4 Grigorescu(Mi 9 - 11 Dragomir(cons
T5 iulian_2009 11 - 3 Chelaru(kizzu
T6 Ciumașu (Fel 5 - 11 Serban Paul
T7 Oleniuc(Micha 11 - 8 Draganuta (Co
T8 Ambrozie 11 - 8 Rodica29
T9 Duduca(collin 11 - 9 Emilian(emy20
T10 Iordache(KOKO 11 - 6 Juliana(JULIA
T11 Liviu Popa 2 - 11 Simionescudan
T12 Balan (golden 7 - 11 Ciubotariu(Ma
T13 Tiploiu (Dina 5 - 11 Fernoga(maria
T14 Boghiu(BOGOSI 11 - 5 Fleasca(Traia
T15 Fortuna_2020 0 - 11 Fortuna_2019
T16 Andrei V.(S4T 2 - 11 Dan (adrian)
1. Round : 11.03.2021 19:00
T1 Ciobanu(NELU6 11 - 4 Emilian(emy20
T2 iulian_2009 11 - 1 Andrei V.(S4T
T3 Tiploiu (Dina 9 - 11 Ciumașu (Fel
T4 Liviu Popa 8 - 11 Grigorescu(Mi
T5 Oleniuc(Micha 11 - 10 Duduca(collin
T6 Iordache(KOKO 2 - 11 Cristian G.(F
T7 Juliana(JULIA 0 - 11 Lazăr (diana
T8 Fortuna_2019 8 - 11 Ambrozie
T9 Chelaru(kizzu 11 - 1 Fleasca(Traia
T10 Boghiu(BOGOSI 5 - 11 Dragomir(cons
T11 Fortuna_2020 2 - 11 Draganuta (Co
T12 Mihuță(flor 11 - 3 Dan (adrian)
T13 Horvath(LUCA) 11 - 9 Fernoga(maria
T14 Balan (golden 6 - 11 Serban Paul
T15 Simionescudan 0 - 11 Rodica29
T16 Serban Lauren 11 - 0 Ciubotariu(Ma

Share