# Name L W B
1. Hamed Fadaei 2 10 1
2. Gilgammon SHAHIN POURYOSEFI 3 9 1
3. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 3 8 1
4. Gilgammon POURYA MAHOTI 3 8 0
5. HAMID BAGHERI 3 7 0
6. Gilgammon Mehrtash Pedram 3 6 1
7. Modern Backgammon Club Gilan Javid Khoshnazar 3 6 0
8. Modern Backgammon Club Gilan MILAD MOMENI 3 6 0
9. Gilgammon SOROUSH ASADI 3 5 1
10. Gilgammon Ashkan Fakhrzak 3 5 0
11. Ahmadreza Tavangar 3 5 0
12. Behzad Ataei 3 5 0
13. Modern Backgammon Club Gilan Danial Simyari 3 5 0
14. Gilgammon Afraz Ashhadi 3 4 0
15. MASOUD FARVARESHI 3 4 0
16. Gilgammon MILAD JAFARI 3 4 0
17. Modern Backgammon Club Gilan Arman Vahidi 3 4 0
18. ROUHOLLAH AMIRI ANDI 3 4 0
19. AMIR ABBAS POURBOZORG 3 4 0
20. Gilgammon ASHKAN YAHYAZADEH 3 3 0
21. Mohammad Amin Zakariyazade 3 3 0
22. Gilgammon Jalal Kazemi 3 3 0
23. Mohsen Janipour 3 3 0
24. Reza Rastegar 3 3 0
25. Modern Backgammon Club Gilan milad ehsanbakhsh 3 3 0
26. Gilgammon REZA RANJBAR 3 3 0
27. Gilgammon mohamad akhlaghi 3 3 0
28. Gilgammon ALI YOUSEFI 3 3 0
29. Gilgammon Mehrdad Jeiranzadeh 3 2 0
30. Gilgammon kasra Kasaee 3 2 0
31. Gilgammon Amir hosseini 3 2 0
32. Javad Boshgesaz 3 2 0
33. Modern Backgammon Club Gilan Kambiz Haghighat 3 2 0
34. Gilgammon NIMA REZAPOUR 3 2 0
35. NARIMAN HABIBZADEH 3 2 0
36. Gilgammon Nima hajimusaei 3 2 0
37. Gilgammon Abtin Heirati 3 2 0
38. Gilgammon Ashkan Fakhrzakeri 3 2 0
39. Modern Backgammon Club Gilan Mehdi javadi 3 1 0
40. Modern Backgammon Club Gilan Borna Mir Majlesi 3 1 0
41. NIMA SHAHSAVAR 3 1 0
42. Gilgammon Mohamad jahanbin 3 1 0
43. Omid Iran Nezhad 3 1 0
44. RAMIN ZAKERI 3 1 0
45. sadegh mohamadian 3 1 0
46. Gilgammon Meysam Shirdel 3 1 0
47. Gilgammon Amin Montazeri 3 1 0
48. Gilgammon Amir Hassannia 3 1 0
49. Narges Mazraei 3 1 0
50. Gilgammon FARHANG SHAHID ARA 3 0 0
51. Armin Zolmati 3 0 0
52. Gilgammon Babak Ranjkesh 3 0 0
53. Modern Backgammon Club Gilan POUYA RAJABI 3 0 0
54. Ali Sadeghi 3 0 0
55. Gilgammon NARIMAN REZAPOUR 3 0 0
56. Houman Shabani 3 0 0