# Name L W B
1. Gilgammon Mehrdad Jeiranzadeh 5 13 1
2. Gilgammon Nima hajimusaei 6 11 1
3. Modern Backgammon Club Gilan POUYA RAJABI 6 10 2
4. Gilgammon FARHANG SHAHID ARA 6 9 1
5. Gilgammon saman torabi 6 9 1
6. Modern Backgammon Club Gilan Arman Vahidi 6 9 0
7. Gilgammon POURYA MAHOTI 6 7 1
8. Gilgammon SOROUSH ASADI 6 7 0
9. Gilgammon Mehrtash Pedram 6 6 1
10. Gilgammon NARIMAN REZAPOUR 6 6 0
11. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 6 6 0
12. Gilgammon ALI YOUSEFI 6 5 0
13. Modern Backgammon Club Gilan Kambiz Haghighat 6 5 0
14. Modern Backgammon Club Gilan Javid Khoshnazar 6 4 1
15. Gilgammon REZA RANJBAR 6 4 0
16. Modern Backgammon Club Gilan NOSRAT MOVAFFAGH 6 4 0
17. Gilgammon MILAD JAFARI 6 4 0
18. Gilgammon SHAHIN POURYOSEFI 6 4 0
19. Homayoun Rahnama 6 3 0
20. Gilgammon Jalal Kazemi 6 2 0
21. Modern Backgammon Club Gilan milad ehsanbakhsh 6 2 0
22. Modern Backgammon Club Gilan Borna Mir Majlesi 6 1 0