# Name L W B
1. Gilgammon REZA RANJBAR 1 9 0
2. Gilgammon ASHKAN YAHYAZADEH 2 8 0
3. Modern Backgammon Club Gilan Arman Vahidi 2 6 1
4. KIAN GHODS 2 6 1
5. Gilgammon Amir hosseini 2 6 0
6. Gilgammon POURYA MAHOTI 2 5 0
7. Gilgammon Ashkan Fakhrzakeri 2 5 0
8. Gilgammon Mehrdad Jeiranzadeh 2 5 0
9. Farokh Talaee Far 2 5 0
10. Mashhad Backgammon Club MAJID NOURAEE 2 4 0
11. Mashhad Backgammon Club SHERMIN RADRAHIMI 2 4 0
12. Gilgammon Ashkan Fakhrzak 2 4 0
13. Mohamadreza Moienfar 2 4 0
14. Gilgammon Nima hajimusaei 2 4 0
15. HAMID BAGHERI 2 4 0
16. Gilgammon Amin Montazeri 2 3 1
17. Gilgammon Jalal Kazemi 2 3 0
18. Hamed Fadaei 2 3 0
19. Gilgammon Mehrtash Pedram 2 3 0
20. Mohsen Janipour 2 3 0
21. Gilgammon Reza Zarkami 2 3 0
22. Modern Backgammon Club Gilan MILAD MOMENI 2 3 0
23. AMIN SHAHVALIZADEH 2 3 0
24. Narges Mazraei 2 3 0
25. MAHSA AMANZADE 2 3 0
26. Behzad Yadegari 2 3 0
27. Keyvan Shahpanah 2 2 0
28. Gilgammon MILAD JAFARI 2 2 0
29. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 2 2 0
30. Saeed jafari 2 2 0
31. APAMEH ZAMANI 2 2 0
32. Gilgammon DONYA MORADI 2 2 0
33. Mashhad Backgammon Club FARHAD DARVISHYAN 2 2 0
34. ALİREZA SARABİ 2 2 0
35. Gilgammon Amir Hassannia 2 2 0
36. Modern Backgammon Club Gilan Armin Safarzadeh 2 2 0
37. Gilgammon NARIMAN REZAPOUR 2 2 0
38. Melih uzum 2 2 0
39. Gilgammon Afraz Ashhadi 2 2 0
40. Hosein Moradi 2 2 0
41. Gilgammon SOROUSH ASADI 2 2 0
42. Modern Backgammon Club Gilan Majid Elhani 2 2 0
43. Javad Boshgesaz 2 1 1
44. Mashhad Backgammon Club AHMAD ERFANIAN 2 1 0
45. Modern Backgammon Club Gilan Houman Sani 2 1 0
46. NIMA SHAHSAVAR 2 1 0
47. Ahmadreza Tavangar 2 1 0
48. AMIR ABBAS POURBOZORG 2 1 0
49. BAHMAN VAHID 2 1 0
50. Modern Backgammon Club Gilan Javid Khoshnazar 2 1 0
51. Mashhad Backgammon Club alireza ashrafi 2 1 0
52. Amir Rastkar 2 1 0
53. Reza Rastegar 2 1 0
54. Shahab Ghodsi 2 1 0
55. Modern Backgammon Club Gilan milad ehsanbakhsh 2 1 0
56. Modern Backgammon Club Gilan Farzaneh Akbari 2 1 0
57. Gilgammon Meysam Shirdel 2 1 0
58. tayeb vahedi 2 0 0
59. Gilgammon ALI YOUSEFI 2 0 0
60. Modern Backgammon Club Gilan Borna Mir Majlesi 2 0 0
61. ROUHOLLAH AMIRI ANDI 2 0 0
62. Modern Backgammon Club Gilan Iman Shabani 2 0 0
63. Gilgammon mohamad akhlaghi 2 0 0
64. Saeid R 2 0 0
65. Modern Backgammon Club Gilan Danial Simyari 2 0 0
66. Gilgammon SHAHIN POURYOSEFI 2 0 0
67. Amir Mousavi jalal 2 0 0
68. AREZOO MOHAMMADI 2 0 0
69. Ata Mohammadi 2 0 0
70. Gilgammon FARHANG SHAHID ARA 2 0 0
71. Mashhad Backgammon Club Ghasem Zahedi 2 0 0
72. Farid Azadi 2 0 0
73. Gilgammon NIMA REZAPOUR 2 0 0
74. Mashhad Backgammon Club JAFAR RASOOLZADE 2 0 0
75. MASOUD FARVARESHI 2 0 0
76. Ali Sadeghi 2 0 0
77. Gilgammon kasra Kasaee 2 0 0
78. Modern Backgammon Club Gilan POUYA RAJABI 2 0 0
79. Mohammad Amin Zakariyazade 2 0 0
80. Gilgammon saman torabi 2 0 0