# Name L W B
1. Gilgammon Amir nikboresh 0 0 0
2. Farokh Talaee Far 0 0 0
3. Mohamadreza Moienfar 0 0 0
4. JALIL KHALILI 0 0 0
5. Gilgammon Ali Asli 0 0 0
6. Khashayar Behrovan 0 0 0
7. Gilgammon mohamad akhlaghi 0 0 0
8. Ali Sadeghi 0 0 0
9. Gilgammon Jasem khalili 0 0 0
10. Ahmadreza Tavangar 0 0 0
11. Ali Abdolpour 0 0 0
12. ADEL POURABDOLLAHZADEHH 0 0 0
13. Saeid R 0 0 0
14. Saeed jafari 0 0 0
15. Gilgammon Mehrtash Pedram 0 0 0
16. Gilgammon jaber khalili 0 0 0
17. ALİREZA SARABİ 0 0 0
18. Modern Backgammon Club Gilan Danial Simyari 0 0 0
19. Modern Backgammon Club Gilan Javid Khoshnazar 0 0 0
20. Gilgammon hosein khoshsefat 0 0 0
21. Narges Mazraei 0 0 0
22. Yasin Akbarnataj 0 0 0
23. Gilgammon FARHANG SHAHID ARA 0 0 0
24. Modern Backgammon Club Gilan Houman Sani 0 0 0
25. Gilgammon ALI YOUSEFI 0 0 0
26. Gilgammon MILAD JAFARI 0 0 0
27. Modern Backgammon Club Gilan MILAD MOMENI 0 0 0
28. Gilgammon Jalal Kazemi 0 0 0
29. Gilgammon Ashkan Fakhrzak 0 0 0
30. Gilgammon Afraz Ashhadi 0 0 0
31. Gilgammon Ashkan Fakhrzakeri 0 0 0
32. Modern Backgammon Club Gilan Borna Mir Majlesi 0 0 0
33. Modern Backgammon Club Gilan POUYA RAJABI 0 0 0
34. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 0 0 0
35. Gilgammon Soroush Asadi 0 0 0
36. Shahab Ghodsi 0 0 0
37. Keyvan Shahpanah 0 0 0
38. Gilgammon NARIMAN REZAPOUR 0 0 0
39. Gilgammon NIMA REZAPOUR 0 0 0
40. Gilgammon Nima hajimusaei 0 0 0
41. Modern Backgammon Club Gilan Arman Vahidi 0 0 0
42. Gilgammon REZA RANJBAR 0 0 0
43. Gilgammon Mehrdad Jeiranzadeh 0 0 0
44. Gilgammon SHAHIN POURYOSEFI 0 0 0
45. ROUHOLLAH AMIRI ANDI 0 0 0
46. Gilgammon ASHKAN YAHYAZADEH 0 0 0
47. Gilgammon Reza Zarkami 0 0 0
48. Modern Backgammon Club Gilan milad ehsanbakhsh 0 0 0
Rounds Countries
IranIran 48
Show All 48