# Name L W B
1. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 4 15 1
2. Gilgammon mohamad akhlaghi 6 13 1
3. Gilgammon SHAHIN POURYOSEFI 6 12 1
4. Gilgammon Mehrdad Jeiranzadeh 6 11 1
5. Gilgammon Ashkan Fakhrzakeri 6 10 0
6. Modern Backgammon Club Gilan PARSA RAJABI 6 10 0
7. Modern Backgammon Club Gilan Javid Khoshnazar 6 9 1
8. Modern Backgammon Club Gilan POUYA RAJABI 6 8 1
9. Gilgammon SOROUSH ASADI 6 8 0
10. Gilgammon Nima hajimusaei 6 8 0
11. Gilgammon Ashkan Fakhrzak 6 8 0
12. Gilgammon REZA RANJBAR 6 7 0
13. Gilgammon Mehrtash Pedram 6 7 0
14. Modern Backgammon Club Gilan Arman Vahidi 6 6 0
15. Gilgammon NARIMAN REZAPOUR 6 6 0
16. Modern Backgammon Club Gilan Reza Zali 6 6 0
17. Gilgammon reza moradi 6 4 0
18. Gilgammon POURYA MAHOTI 6 4 0
19. Gilgammon MILAD JAFARI 6 4 0
20. Modern Backgammon Club Gilan Borna Mir Majlesi 6 4 0
21. Gilgammon Amir hosseini 6 4 0
22. Modern Backgammon Club Gilan Houman Sani 6 3 0
23. Modern Backgammon Club Gilan MILAD MOMENI 6 3 0
24. Modern Backgammon Club Gilan Iman Shabani 6 2 0
25. Gilgammon Amir nikboresh 6 2 0
26. Modern Backgammon Club Gilan milad ehsanbakhsh 6 2 0
27. Gilgammon ALI YOUSEFI 6 1 0
28. Gilgammon NIMA REZAPOUR 6 1 0
29. Gilgammon FARHANG SHAHID ARA 6 0 0
30. Gilgammon Jalal Kazemi 6 0 0