# Name L W B
1. Gilgammon NIMA REZAPOUR 1 8 1
2. Ahmadreza Tavangar 2 7 1
3. MAHSA AMANZADE 2 7 0
4. Javad Boshgesaz 2 6 0
5. Gilgammon POURYA MAHOTI 2 6 0
6. KIAN GHODS 2 5 0
7. MEHDI MOGHADDAM 2 5 0
8. Gilgammon Ali Asli 2 5 0
9. ALİREZA SARABİ 2 4 0
10. Modern Backgammon Club Gilan nikan Khoshnazar 2 4 0
11. Amir Rastkar 2 4 0
12. AMIR ABBAS POURBOZORG 2 4 0
13. Modern Backgammon Club Gilan POUYA RAJABI 2 4 0
14. AIDIN MEHTAR 2 4 0
15. ROUHOLLAH AMIRI ANDI 2 3 0
16. PARVIZ KHALILI 2 3 0
17. Gilgammon Meysam Shirdel 2 3 0
18. Reza Rastegar 2 3 0
19. Gilgammon SHAHIN POURYOSEFI 2 3 0
20. Mashhad Backgammon Club AHMAD ERFANIAN 2 3 0
21. Gilgammon mohamad akhlaghi 2 3 0
22. reza hajizade 2 3 0
23. NIMA SHAHSAVAR 2 3 0
24. Gilgammon Ashkan Fakhrzakeri 2 2 1
25. reza zali 2 2 0
26. Gilgammon Nima hajimusaei 2 2 0
27. JALIL KHALILI 2 2 0
28. Gilgammon Amir hosseini 2 2 0
29. Sina ghezelsofla 2 2 0
30. Gilgammon Afraz Ashhadi 2 2 0
31. aref baratian 2 2 0
32. Gilgammon SOROUSH ASADI 2 2 0
33. Gilgammon DONYA MORADI 2 2 0
34. Modern Backgammon Club Gilan milad ehsanbakhsh 2 2 0
35. erfan baratian 2 2 0
36. Gilgammon FARHANG SHAHID ARA 2 2 0
37. Gilgammon Mehrtash Pedram 2 2 0
38. Modern Backgammon Club Gilan Arman Vahidi 2 1 0
39. Mashhad Backgammon Club MAJID NOURAEE 2 1 0
40. Gilgammon hosein khoshsefat 2 1 0
41. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 2 1 0
42. Gilgammon Saeid Torayhi 2 1 0
43. Ali Sadeghi 2 1 0
44. Gilgammon jaber khalili 2 1 0
45. Mohamadreza Moienfar 2 1 0
46. Gilgammon REZA RANJBAR 2 1 0
47. Gilgammon SHAHAB NAVARI 2 1 0
48. Gilgammon Amir Hassannia 2 1 0
49. Modern Backgammon Club Gilan Borna Mir Majlesi 2 1 0
50. AMIN SHAHVALIZADEH 2 1 0
51. Gilgammon Jalal Kazemi 2 1 0
52. Gilgammon NARIMAN REZAPOUR 2 1 0
53. Gilgammon ALI YOUSEFI 2 1 0
54. Gilgammon Ashkan Fakhrzak 2 1 0
55. Farid Azadi 2 1 0
56. Saeed jafari 2 1 0
57. Gilgammon ASHKAN YAHYAZADEH 2 0 0
58. Modern Backgammon Club Gilan MILAD MOMENI 2 0 0
59. Narges Mazraei 2 0 0
60. Gilgammon Mohamad tohidi 2 0 0
61. Mashhad Backgammon Club alireza ashrafi 2 0 0
62. Gilgammon MILAD JAFARI 2 0 0
63. Modern Backgammon Club Gilan Houman Sani 2 0 0
64. KAVEH FARAHANI 2 0 0
65. MASOUD AGHDAM 2 0 0
66. Gilgammon Mehrdad Jeiranzadeh 2 0 0
67. Gilgammon reza moradi 2 0 0
68. Hamed Fadaei 2 0 0
69. Gilgammon Jasem khalili 2 0 0
70. HAMID BAGHERI 2 0 0
71. PAYAM HOMAYOON 2 0 0
72. Gilgammon amir nayebi 2 0 0
73. Gilgammon Amir nikboresh 2 0 0
74. Gilgammon mehraban moghadam 2 0 0