# | Name | L | W | B |
---|---|---|---|---|
1. | mahana golshahi | 0 | 2 | 1 |
2. | mahtab chaman zibaii | 0 | 2 | 0 |
3. | Shahrzad Dorri | 0 | 2 | 0 |
4. | maryam esfandiyari | 0 | 2 | 0 |
5. | farah norozi | 0 | 2 | 0 |
6. | Hediyeh Sani | 1 | 1 | 0 |
7. | Nazanin Ranjbar | 1 | 1 | 0 |
8. | banafshe neshat | 1 | 1 | 0 |
9. | khatereh nori | 1 | 1 | 1 |
10. | maryam ghorobi | 1 | 1 | 0 |
11. | Matin Safakhah | 1 | 1 | 0 |
12. | Fatemeh Khoshnazar | 1 | 1 | 0 |
13. | shirin pourakbar | 1 | 1 | 0 |
14. | SEPIDE GHANNADI | 2 | 0 | 0 |
15. | akram eimen abadi | 2 | 0 | 0 |
16. | taravat ap | 2 | 0 | 0 |
17. | marjan mohammadi | 2 | 0 | 0 |
18. | mahnaz rahbar | 2 | 0 | 0 |
T1 | Shahrzad Dorri | 0 - 0 | farah norozi | |
T2 | mahtab chaman ziba | 0 - 0 | maryam esfandiyari | |
T3 | Fatemeh Khoshnazar | 0 - 0 | Hediyeh Sani | |
T4 | shirin pourakbar | 0 - 0 | Nazanin Ranjbar | |
T5 | mahana golshahi | 0 - 0 | Matina Safakhah | |
T6 | maryam ghorobi | 0 - 0 | banafshe neshat | |
Sit-out : khatereh nori |