# | Name | L | W | B |
---|---|---|---|---|
1. | Ali Bagheri | 0 | 0 | 0 |
2. | Amir Golegolab | 0 | 0 | 0 |
3. | Amir Moradi | 0 | 0 | 1 |
4. | Arian Tavakkoli | 0 | 0 | 0 |
5. | ASHKAN YAHYAZADEH | 0 | 0 | 0 |
6. | ayat aeli | 0 | 0 | 0 |
7. | Farhad Eskandari | 0 | 0 | 0 |
8. | FARHANG SHAHID ARA | 0 | 0 | 0 |
9. | HAMID BAGHERI | 0 | 0 | 0 |
10. | Hamid Sayyadi | 0 | 0 | 0 |
11. | Hosein Aghili | 0 | 0 | 0 |
12. | Kaveh Fereydouni | 0 | 0 | 0 |
13. | MAHSA AMANZADE | 0 | 0 | 0 |
14. | Majid Ghasemi | 0 | 0 | 0 |
15. | Majid Ghiasi | 0 | 0 | 0 |
16. | Maral Tahouri | 0 | 0 | 0 |
17. | MEHDI MOGHADDAM | 0 | 0 | 0 |
18. | Mehrtash Pedram | 0 | 0 | 0 |
19. | Mostafa Parastari | 0 | 0 | 0 |
20. | Nima hajimusaei | 0 | 0 | 0 |
21. | NOSRAT MOVAFFAGH | 0 | 0 | 0 |
22. | saeed hashemi | 0 | 0 | 0 |
23. | SOROUSH ASADI | 0 | 0 | 0 |
T1 | MAHSA AMANZADE | 0 - 0 | NOSRAT MOVAFFAGH | |
T2 | Kaveh Fereydouni | 0 - 0 | HAMID BAGHERI | |
T3 | MEHDI MOGHADDAM | 0 - 0 | Amir Golegolab | |
T4 | Majid Ghiasi | 0 - 0 | FARHANG SHAHID ARA | |
T5 | Maral Tahouri | 0 - 0 | Arian Tavakkoli | |
T6 | Hosein Aghili | 0 - 0 | Nima hajimusaei | |
T7 | Reza Arabi | 0 - 0 | SOROUSH ASADI | |
T8 | Ayat Aeli | 0 - 0 | Mostafa Parastari | |
T9 | Mehrtash Pedram | 0 - 0 | Ali Bagheri | |
T10 | Farhad Eskandari | 0 - 0 | Hamid Sayyadi | |
T11 | ASHKAN YAHYAZADEH | 0 - 0 | Majid Ghasemi | |
Sit-out : Amir Moradi |