# Name L W B
1. Amir Golegolab 0 8 1
2. Gilgammon Mehrtash Pedram 2 6 0
3. Ali Bagheri 2 5 1
4. HAMID BAGHERI 3 5 0
5. Majid Ghiasi 3 5 0
6. Gilgammon FARHANG SHAHID ARA 3 4 1
7. Modern Backgammon Club Gilan NOSRAT MOVAFFAGH 3 3 1
8. Gilgammon Nima hajimusaei 3 3 1
9. Farhad Eskandari 3 3 1
10. Hosein Aghili 3 3 0
11. Gilgammon Soroush Asadi 3 3 0
12. Arian Tavakkoli 3 2 1
13. Iran Hamid Sayyadi 3 2 1
14. Maral Tahouri 3 2 0
15. ayat aeli 3 2 0
16. MAHSA AMANZADE 3 2 0
17. Mostafa Parastari 3 2 0
18. Gilgammon ASHKAN YAHYAZADEH 3 1 0
19. Majid Ghasemi 3 1 0
20. Amir Moradi 3 1 0
21. Jahangir Mehrparvaran 3 1 0
22. Gilgammon Kaveh Fereydouni 3 0 0
23. MEHDI MOGHADDAM 3 0 0
T1 Ali Bagheri 0 - 0 Mehrtash Pedram
Sit-out : Amir Golegolab