# Name L W B
1. ALI VAFADAR 1 5 1
2. Gilgammon Amir nikboresh 1 5 1
3. Gilgammon hossein moghaddam 1 5 1
4. Gilgammon NARIMAN REZAPOUR 2 4 0
5. Farshid najafpour 2 3 1
6. Reza Moradi 2 2 3 0
7. armin ramzanzade 2 3 0
8. Gilgammon Jasem khalili 2 2 0
9. Gilgammon mehrdad a.mohammadi 2 2 0
10. Kouros Fathi 2 2 0
11. mahtab abedinzadeh 2 1 1
12. HAMI NIKPOUR 2 1 0
13. Gilgammon Afraz Ashhadi 2 1 0
14. Gilgammon navid karimi 2 1 0
15. siamak ansari 2 1 0
16. Modern Backgammon Club Gilan hosein enayatjo 2 0 1
17. Modern Backgammon Club Gilan Kambiz Haghighat 2 0 0
18. milad najafi 2 0 0
19. sehat tohidi 2 0 0
20. bahman 2 0 0
21. sina khosh maslak 2 0 0
T1 ALI VAFADAR 4 - 9 Amir nikboresh
Sit-out : hossein moghaddam