# Name L W B
1. Gilgammon Javid Khoshnazar 0 6 0
2. HAMI NIKPOUR 1 5 1
3. Gilgammon Amir Atri 33 1 4 1
4. Gilgammon Afraz Ashhadi 2 4 0
5. Reza Moradi 2 2 4 0
6. Gilgammon Ashkan Fakhr Zakeri 2 3 0
7. Gilgammon Jasem khalili 2 3 0
8. ALI VAFADAR 2 2 1
9. amin sadeghinezhad 2 2 0
10. damoon binesh 2 2 0
11. Farshid najafpour 2 2 0
12. Gilgammon hossein moghaddam 2 2 0
13. Saeid Asadi 2 2 0
14. sehat tohidi 2 2 0
15. Artin fakhr zakeri 2 1 0
16. Bahman delgosha 2 1 0
17. Gilgammon Ghasem Heidari 2 1 0
18. Gilgammon Mehrtash Pedram 2 1 0
19. milad najafi 2 1 0
20. Gilgammon Danial Darvish 2 0 0
21. faramarz paksersht 2 0 0
22. Gilgammon FARHANG SHAHID ARA 2 0 0
23. Gilgammon Keyvan Zahab 2 0 0
24. Kouros Fathi 2 0 0
25. mahtab abedinzadeh 2 0 0
26. Gilgammon mehrdad a.mohammadi 2 0 0
T1 Javid Khoshnazar 0 - 0 Amir Atri 33
Sit-out : HAMI NIKPOUR