Mesterturnering nr.2 Oslo

Homepage
Ranking (33)
# Name L W B
1. Christopher Hedberg (2897) 1 8 0
2. Espen Moen 2 6 1
3. Gulli Marholm (3272) 2 5 1
4. Ilijas Slezovic (3569) 2 5 0
5. Hidajet Eminovic 2 4 0
6. Yvonne Pasali (2649) 2 4 0
7. Christine Schilling (3116) 2 3 0
8. Hans Marius Eikseth (302) 2 3 0
9. Serif Jugo 2 3 0
10. Åshild Færevåg (3556) 2 2 0
11. Christian Andersson 2 2 0
12. Hall Skåra 2 2 0
13. Håvard Hafskjold (1884) 2 2 0
14. Karl Frogner (865) 2 2 0
15. Linda Dedekam (3601) 2 2 0
16. Merzuk Jugo (3567) 2 2 0
17. Stig Thomas (1484) 2 2 0
18. Zoran Krogstad (1210) 2 2 0
19. DAGFINN SNARHEIM 2 1 0
20. Emil Green (3265) 2 1 0
21. Hans Liby (69) 2 1 0
22. Shahab Ghodsi 2 1 0
23. Stein Welle (8) 2 1 0
24. Yasin Aktas (3774) 2 1 0
25. Jostein Flood (83) 2 0 1
26. Rune Færevåg (2026) 2 0 1
27. Atle von der Fehr 2 0 0
28. Jussi Haukioja (3687) 2 0 0
29. MARIANNE HUSUM 2 0 0
30. Per Fuglesang 2 0 0
31. Rahim Salimi 2 0 0
32. Roy Eikseth 2 0 0
33. Sondre Rike (1121) 2 0 0
Rounds 1st Round 2nd Round - 22:00 3rd Round - 23:00 4th Round - 01:00 5th Round - 02:00 6th Round - 02:00 7th Round - 03:00 8th Round - 03:00 9th Round - 04:00
Countries
NorwayNorway 27
SwedenSweden 2
IranIran 2
Bosnia-HerzegovinaBosnia-Herzegovina 1
FinlandFinland 1
Show All 33
9th Round Matches
T1 Christopher Hedberg (2897) 5 - 0 Espen Moen
8th Round Matches
T1 Gulli Marholm (3272) 0 - 3 Christopher Hedberg (2897)
Sit-out : Espen Moen
7th Round Matches
T1 Gulli Marholm (3272) 3 - 0 Ilijas Slezovic (3569)
T2 Christopher Hedberg (2897) 3 - 0 Espen Moen
6th Round Matches
T1 Yvonne Pasali (2649) 0 - 3 Ilijas Slezovic (3569)
T2 Hidajet Eminovic 0 - 3 Espen Moen
T3 Gulli Marholm (3272) 3 - 0 Christopher Hedberg (2897)
5th Round Matches
T1 Christopher Hedberg (2897) 3 - 0 Serif Jugo
T2 Hans Marius Eikseth (302) 0 - 3 Hidajet Eminovic
T3 Yvonne Pasali (2649) 3 - 0 Christine Schilling (3116)
T4 Ilijas Slezovic (3569) 0 - 3 Espen Moen
Sit-out : Gulli Marholm (3272)
4th Round Matches
T1 Hall Skåra 0 - 5 Serif Jugo
T2 Stig Thomas (1484) 0 - 5 Gulli Marholm (3272)
T3 Håvard Hafskjold (1884) 0 - 5 Espen Moen
T4 Yvonne Pasali (2649) 5 - 0 Merzuk Jugo (3567)
T5 Åshild Færevåg (3556) 0 - 5 Christopher Hedberg (2897)
T6 Zoran Krogstad (1210) 0 - 5 Hans Marius Eikseth (302)
T7 Christian Andersson 0 - 5 Hidajet Eminovic
T8 Ilijas Slezovic (3569) 5 - 0 Karl Frogner (865)
T9 Linda Dedekam (3601) 0 - 5 Christine Schilling (3116)
3rd Round Matches
T1 Serif Jugo 5 - 0 Merzuk Jugo (3567)
T2 Zoran Krogstad (1210) 5 - 0 Håvard Hafskjold (1884)
T3 Jostein Flood (83) 0 - 5 Hans Marius Eikseth (302)
T4 Stig Thomas (1484) 0 - 5 Christopher Hedberg (2897)
T5 Stein Welle (8) 0 - 5 Gulli Marholm (3272)
T6 Yvonne Pasali (2649) 5 - 0 Rune Færevåg (2026)
T7 Linda Dedekam (3601) 5 - 0 Emil Green (3265)
T8 Yasin Aktas (3774) 0 - 5 Espen Moen
T9 Christian Andersson 5 - 0 Hans Liby (69)
T10 DAGFINN SNARHEIM 0 - 5 Hall Skåra
T11 Christine Schilling (3116) 5 - 0 Shahab Ghodsi
T12 Åshild Færevåg (3556) 5 - 0 Karl Frogner (865)
T13 Ilijas Slezovic (3569) 5 - 0 Hidajet Eminovic
2nd Round Matches
T1 Hall Skåra 0 - 5 Merzuk Jugo (3567)
T2 Yvonne Pasali (2649) 0 - 5 Hans Liby (69)
T3 Zoran Krogstad (1210) 0 - 5 Christopher Hedberg (2897)
T4 MARIANNE HUSUM 0 - 5 Christine Schilling (3116)
T5 Yasin Aktas (3774) 5 - 0 Emil Green (3265)
T6 Atle von der Fehr 0 - 5 Karl Frogner (865)
T7 DAGFINN SNARHEIM 0 - 5 Espen Moen
T8 Rahim Salimi 0 - 5 Ilijas Slezovic (3569)
T9 Stig Thomas (1484) 5 - 0 Christian Andersson
T10 Per Fuglesang 0 - 5 Linda Dedekam (3601)
T11 Hans Marius Eikseth (302) 0 - 5 Serif Jugo
T12 Stein Welle (8) 5 - 0 Shahab Ghodsi
T13 Roy Eikseth 0 - 5 Gulli Marholm (3272)
T14 Åshild Færevåg (3556) 5 - 0 Sondre Rike (1121)
T15 Rune Færevåg (2026) 0 - 5 Håvard Hafskjold (1884)
T16 Jussi Haukioja (3687) 0 - 5 Hidajet Eminovic
Sit-out : Jostein Flood (83)
1st Round Matches
T1 Zoran Krogstad (1210) 5 - 0 Yasin Aktas (3774)
T2 Hans Liby (69) 0 - 5 Emil Green (3265)
T3 Per Fuglesang 0 - 5 Christian Andersson
T4 Rahim Salimi 0 - 5 Merzuk Jugo (3567)
T5 Stein Welle (8) 0 - 5 Karl Frogner (865)
T6 Sondre Rike (1121) 0 - 5 Christopher Hedberg (2897)
T7 Åshild Færevåg (3556) 0 - 5 Hans Marius Eikseth (302)
T8 MARIANNE HUSUM 0 - 5 Hall Skåra
T9 Shahab Ghodsi 5 - 0 Jussi Haukioja (3687)
T10 Yvonne Pasali (2649) 5 - 0 Serif Jugo
T11 Stig Thomas (1484) 5 - 0 Christine Schilling (3116)
T12 Atle von der Fehr 0 - 5 Hidajet Eminovic
T13 Håvard Hafskjold (1884) 5 - 0 Gulli Marholm (3272)
T14 Jostein Flood (83) 0 - 5 Ilijas Slezovic (3569)
T15 Linda Dedekam (3601) 0 - 5 DAGFINN SNARHEIM
T16 Roy Eikseth 0 - 5 Espen Moen
Sit-out : Rune Færevåg (2026)