| 1. 1-600 FT 2-300 FT 3-150FT 4-150FT | 2. PROGRAM: 6.8.2025 R:1 20:00 R2:20:30 R3:21:00 R4:21:30 | 3. R5 22:00 R6:22:30 R7:23:00 R8:23:30 | 4. 7.8.2025 R9: 20:00 R10:20:30 R11:21:00 R12:21:30 R13:22:00 |
| 46 | ||||
| 8 | ||||
| 5 | ||||
| 1 | ||||
| 60 | ||||
| T1 |
NARIMAN REZAPOUR
|
0 - 1 |
JALIL KHALILI
|