Romania, Sibiu, Paltinis Open Table/ Backgammon, 18 -20 ian. 2019. 7600 RON adaugati la premii -

# Name W L RB B AV
1. Adriana Ci 0 0 0 0 0
2. Antohe Cristian 0 0 0 0 0
3. ATANAS TACHEV 0 0 0 0 0
4. Avram Eusebiu 0 0 0 0 0
5. Barbulescu Relu 0 0 0 0 0
6. Basag Lucian 0 0 0 0 0
7. Bogdan Io. 0 0 0 0 0
8. Bradean Mircea 0 0 0 0 0
9. Calin St. 0 0 0 0 0
10. Ciubotariu Marcel 0 0 0 0 0
11. Ciumasu Felix 0 0 0 0 0
12. Cocica Ionut(Selle 0 0 0 0 0
13. COCO 0 0 0 0 0
14. Coposescu Horia 0 0 0 0 0
15. Dobrin Daniel 0 0 0 0 0
16. Draga 0 0 0 0 0
17. Emil Emil Ivanov 0 0 0 0 0
18. Emilian 0 0 0 0 0
19. Enache Andrei 0 0 0 0 0
20. Fica Iulian 0 0 0 0 0
21. Grigorescu Mihai 0 0 0 0 0
22. Grosu Nicolae 0 0 0 0 0
23. Ivan Popov 0 0 0 0 0
24. Lazarescu Vlad 0 0 0 0 0
25. LEON DOREL 0 0 0 0 0
26. MALIN YORDANOV 0 0 0 0 0
27. MAYA PEYCHEVA 0 0 0 0 0
28. Mihaescu 0 0 0 0 0
29. Mihuta Florin 0 0 0 0 0
30. Motoc Ion 0 0 0 0 0
31. Mutu Campina 0 0 0 0 0
32. Nicu Dumitru 0 0 0 0 0
33. Olariu Marius 0 0 0 0 0
34. Oprea Gabriel 0 0 0 0 0
35. Othozi Vasile 0 0 0 0 0
36. Pancu Ioan 0 0 0 0 0
37. Pricop Adrian 0 0 0 0 0
38. RADU NELU 0 0 0 0 0
39. Rodica 0 0 0 0 0
40. Scridon Ioan 0 0 0 0 0
41. Serban Paul 0 0 0 0 0
42. Stancu Catalin 0 0 0 0 0
43. Stefanescu Adrian 0 0 0 0 0
44. Stoica Doru 0 0 0 0 0
45. Storociuc Stela 0 0 0 0 0
46. Szabo Laszlo 0 0 0 0 0
47. Tiploiu Ion 0 0 0 0 0
48. Tomciuc Eduard Raz 0 0 0 0 0
49. Veres Marius(Mariu 0 0 0 0 0
50. Visen Constantin 0 0 0 0 0
51. Zaharia Ionut 0 0 0 0 0
52. Zolog Vasile 0 0 0 0 0
Countries / Ülkeler
Romania Romania 47
Bulgaria Bulgaria 5

Share