Last chance Locul 1=2044;Last chance Locul 2=1022 RON. |
# | Name | W | L | RB | B | AV |
---|---|---|---|---|---|---|
1. | Antohe Cristian | 5 | 0 | 0 | 1 | 14 |
2. | LAZAR EUGEN | 5 | 1 | 0 | 0 | 18 |
3. | Basag Lucian | 3 | 1 | 0 | 1 | 5 |
4. | LEON DOREL | 3 | 1 | 0 | 0 | 7 |
5. | Tiploiu Ion | 2 | 1 | 0 | 1 | 2 |
6. | Lincaru Eugen | 2 | 1 | 0 | 0 | 5 |
7. | Atodiresei C. Gabr | 2 | 1 | 0 | 0 | 4 |
8. | Emilian | 2 | 1 | 0 | 0 | 2 |
9. | Helmut Jeske | 2 | 1 | 0 | 0 | 2 |
10. | Dan Adrian | 1 | 1 | 0 | 0 | 4 |
11. | CHIRICUTA MIHAELA | 1 | 1 | 0 | 0 | 3 |
12. | Simon - Manuel Oti | 1 | 1 | 0 | 0 | 3 |
13. | COCO | 1 | 1 | 0 | 0 | 1 |
14. | Yakov Kudrin | 1 | 1 | 0 | 0 | 1 |
15. | Boboc Florin | 1 | 1 | 0 | 0 | 0 |
16. | ATANAS TACHEV | 1 | 1 | 0 | 0 | -2 |
17. | Ercuta Adrian | 1 | 1 | 0 | 0 | -2 |
18. | Stancu Catalin | 1 | 1 | 0 | 0 | -3 |
19. | CHELARU FLORIN | 0 | 1 | 0 | 0 | -1 |
20. | Serban Paul | 0 | 1 | 0 | 0 | -1 |
21. | Cocica Ionut(Selle | 0 | 1 | 0 | 0 | -2 |
22. | Costeniuc Gheorghe | 0 | 1 | 0 | 0 | -2 |
23. | Slemco Ciprian | 0 | 1 | 0 | 0 | -3 |
24. | Tomciuc Eduard Raz | 0 | 1 | 0 | 0 | -3 |
25. | Tunsoiu Nicolae | 0 | 1 | 0 | 0 | -3 |
26. | Bantu Neculai | 0 | 1 | 0 | 0 | -4 |
27. | Bermianu Nicolae | 0 | 1 | 0 | 0 | -4 |
28. | Ciubotariu Maricel | 0 | 1 | 0 | 0 | -4 |
29. | FOLEA MIHAI | 0 | 1 | 0 | 0 | -4 |
30. | Munteanu Gioni Adr | 0 | 1 | 0 | 0 | -4 |
31. | Othozi Vasile | 0 | 1 | 0 | 0 | -4 |
32. | Andriescu Dan | 0 | 1 | 0 | 0 | -5 |
33. | Barbulescu Relu | 0 | 1 | 0 | 0 | -5 |
34. | Hristodorescu Dani | 0 | 1 | 0 | 0 | -5 |
35. | Mihuta Florin | 0 | 1 | 0 | 0 | -5 |
36. | Pantazi Adrian | 0 | 1 | 0 | 0 | -5 |
Countries / Ülkeler | ||||||
Romania | 33 | |||||
Bulgaria | 1 | |||||
Germany | 1 | |||||
Russia | 1 |
6. Round : 21/04/2019 20:15 | ||||
---|---|---|---|---|
|
5. Round : 21/04/2019 20:00 | ||||
---|---|---|---|---|
|
||||
Sit-out : Antohe Cristian |
4. Round : 21/04/2019 18:00 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Sit-out : Basag Lucian |
3. Round : 21/04/2019 15:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Sit-out : Tiploiu Ion |
2. Round : 21/04/2019 12:00 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1. Round : 21/04/2019 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|