# Name L W B
1. YASHAR FATHI 2 10 0
2. Gilgammon Farhang Shahid Ara 3 9 0
3. Saeid Papi 3 8 0
4. Jamal Naseri 3 7 1
5. JALIL KHALILI 3 7 0
6. Gilgammon ASHKAN YAHYAZADEH 3 7 0
7. Avshad Aalamian 3 6 0
8. KIAN GHODS 3 6 0
9. Gilgammon NIMA REZAPOUR 3 6 0
10. Gilgammon shahin pour yosefi 3 5 0
11. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 3 5 0
12. Mashhad Backgammon Club Mehdi Dehghan 3 5 0
13. Mashhad Backgammon Club FARHAD DARVISHYAN 3 5 0
14. Ali Nazeri 3 5 0
15. Ali Sadeghi 3 4 0
16. AMIR ESHRAGHI 3 4 0
17. Payam Pashaei far 3 4 0
18. Farhad Khalili 3 4 0
19. NIMA SHAHSAVAR 3 4 0
20. Modern Backgammon Club Gilan Farzaneh Akbari 3 4 0
21. Omid Yaghoobi 3 4 0
22. Mashhad Backgammon Club Ghasem Zahedi 3 3 1
23. Manouchehr Ghanbarzadeh 3 3 0
24. Modern Backgammon Club Gilan MILAD MOMENI 3 3 0
25. Amir Mousavi jalal 3 3 0
26. MASOUD AGHDAM 3 3 0
27. MAZIAR FARRAHI 3 3 0
28. Gilgammon Mehrtash Pedram 3 3 0
29. MEHDI FOROOZESH 3 3 0
30. Gilgammon Afraz Ashhadi 3 3 0
31. Modern Backgammon Club Gilan POUYA RAJABI 3 2 0
32. Gilgammon Amin Montazeri 3 2 0
33. Behzad Yadegari 3 2 0
34. Behzad Ataei 3 2 0
35. Iran ARMIN HEDAYATI 3 2 0
36. Saeid Mousavi 3 2 0
37. AMIR ABBAS POURBOZORG 3 2 0
38. Modern Backgammon Club Gilan Borna Mir Majlesi 3 2 0
39. Gilgammon Ashkan Fakhrzakeri 3 2 0
40. NARIMAN HABIBZADEH 3 2 0
41. Gilgammon NARIMAN REZAPOUR 3 2 0
42. Gilgammon Mehrdad Jeiranzadeh 3 1 0
43. AIDIN MEHTAR 3 1 0
44. Gilgammon ALI YOUSEFI 3 1 0
45. Ata Mohammadi 3 1 0
46. Gilgammon Nima hajimusaei 3 1 0
47. Mohammadreza shahabi 3 1 0
48. Ahmadreza Tavangar 3 1 0
49. Behzad Ramezannia 3 1 0
50. SAEED ARIANARD 3 1 0
51. Saeid Khosravi 3 1 0
52. Ghasem Khalilian 3 1 0
53. Gilgammon SOROUSH ASADI 3 0 0
54. Modern Backgammon Club Gilan milad ehsanbakhsh 3 0 0
55. Gilgammon Jalal Kazemi 3 0 0
56. Modern Backgammon Club Gilan Arman Vahidi 3 0 0
57. Mehdi Zakariaei 3 0 0
58. Gilgammon REZA RANJBAR 3 0 0
59. ROUHOLLAH AMIRI ANDI 3 0 0
60. Elnaz Mahrampour 3 0 0