# Name L W B
1. mohammad talebi 2 11 1
2. Arian Tavakoli 3 11 0
3. Behrouz Soltan abadi 3 9 0
4. ROUHOLLAH AMIRI ANDI 3 9 0
5. AIDIN MEHTAR 3 8 0
6. MASOUD FARVARESHI 3 8 0
7. Amin Zajkani 3 7 0
8. hazhir atari 3 7 0
9. Gilgammon reza moradi 3 7 0
10. Gilgammon SOROUSH ASADI 3 7 0
11. Gilgammon Ali Asli 3 6 0
12. Amir golgolab 3 6 0
13. Farid Azadi 3 6 0
14. Saeed jafari 3 6 0
15. AMIR ESHRAGHI 3 6 0
16. Amir Mojtabavi 3 6 0
17. Keyvan Shahpanah 3 5 0
18. Modern Backgammon Club Gilan Arman Vahidi 3 5 0
19. Kamran Sharifi 3 5 0
20. PAYAM HOMAYOON 3 5 0
21. Iran ARMIN HEDAYATI 3 5 0
22. Hiresh banibashar 3 5 0
23. Gilgammon Amir Hassannia 3 5 0
24. Peiman Shahouneh 3 5 0
25. Ali Nazeri 3 5 0
26. Babak Zia 3 5 0
27. abdolreza darestani 3 4 0
28. MAHSA AMANZADE 3 4 0
29. Gilgammon NARIMAN REZAPOUR 3 4 0
30. Parham Amiri 3 4 0
31. Mashhad Backgammon Club SHERMIN RADRAHIMI 3 4 0
32. Mashhad Backgammon Club AHMAD DEHYADEGARI 3 4 0
33. Gilgammon Ashkan Fakhrzakeri 3 4 0
34. Mohamadreza Moienfar 3 4 0
35. Amin naderi 3 4 0
36. kaveh karimi 3 4 0
37. Alireza Solgi 3 4 0
38. Javad Boshgesaz 3 4 0
39. JALIL KHALILI 3 3 0
40. ALIREZA SOLTANI 3 3 0
41. Gilgammon Amir Atri 33 3 3 0
42. Gilgammon Edris Jamshidi 3 3 0
43. Gilgammon jaber khalili 3 3 0
44. JAMAL NASERI 3 3 0
45. Reza Shahabi 3 3 0
46. shima ghiasi 3 3 0
47. KIAN GHODS 3 3 0
48. Gilgammon ALI YOUSEFI 3 3 0
49. ehsan sahami 3 3 0
50. Mehdi Jafari 3 3 0
51. Gilgammon mohamad akhlaghi 3 3 0
52. Mashhad Backgammon Club MAJID NOURAEE 3 3 0
53. Narges Mazraei 3 3 0
54. Iran hamid banaeeyan 3 3 0
55. Ali Sadeghi 3 3 0
56. Gilgammon hosein khoshsefat 3 3 0
57. Sina ghezelsofla 3 2 1
58. mohammad hosein ebrahimi 3 2 0
59. Ahmadreza Tavangar 3 2 0
60. Gilgammon ASHKAN YAHYAZADEH 3 2 0
61. AMIN SHAHVALIZADEH 3 2 0
62. behzad panjezadeh 3 2 0
63. Modern Backgammon Club Gilan PARSA RAJABI 3 2 0
64. mahmoud keshtkar 3 2 0
65. Gilgammon Mehrtash Pedram 3 2 0
66. Farokh Talaee Far 3 2 0
67. Gilgammon amir nayebi 3 2 0
68. Gilgammon SHAHIN POURYOSEFI 3 2 0
69. Gilgammon NIMA REZAPOUR 3 2 0
70. XPEIMAN SHAHRPORI OLD 3 2 0
71. Gilgammon Amir nikboresh 3 2 0
72. ehsan eghbali 3 2 0
73. Hamed Fadaei 3 2 0
74. Iran Hossein Mansouri 3 2 0
75. Modern Backgammon Club Gilan milad ehsanbakhsh 3 2 0
76. Mohamad Nikoo 3 2 0
77. Gilgammon Mehrdad Jeiranzadeh 3 2 0
78. Sajed Abbasi 3 1 0
79. Gilgammon Matin Safakhah 3 1 0
80. Gilgammon Afraz Ashhadi 3 1 0
81. Ali peivaste 3 1 0
82. Farshid Tofangdar 3 1 0
83. milad khalvandi 3 1 0
84. Ali Bagheri 3 1 0
85. Modern Backgammon Club Gilan Borna Mir Majlesi 3 1 0
86. Ali Sedghamiz 3 1 0
87. AMIR ABBAS POURBOZORG 3 1 0
88. Gilgammon Jalal Kazemi 3 1 0
89. Gilgammon POURYA MAHOTI 3 1 0
90. MASOUD AGHDAM 3 1 0
91. Ghorbanali Ghiasi 3 1 0
92. Gilgammon MILAD JAFARI 3 1 0
93. Bahram Sepanta 3 1 0
94. reza hajizade 3 1 0
95. Iran Babak Moradi 3 1 0
96. Gilgammon Nima hajimusaei 3 1 0
97. Amir Ali Etemadi 3 1 0
98. parisa pourasghar 3 1 0
99. Khashayar Behrovan 3 0 0
100. Yousef Sariri 3 0 0
101. mostafa zabayehi 3 0 0
102. Gilgammon REZA RANJBAR 3 0 0
103. Modern Backgammon Club Gilan Farzaneh Akbari 3 0 0
104. Majid Tavakoli 3 0 0
105. Omid Iran Nejad 3 0 0
106. soheil kiyani 3 0 0
107. Gilgammon FARHANG SHAHID ARA 3 0 0
108. masoud sarabkhoshke 3 0 0
109. Amir Moradi 3 0 0
110. Mashhad Backgammon Club JAHANGIR NOZARI 3 0 0
111. ASHKAN GHAMARI 3 0 0
112. Gilgammon javid khoshnazar 3 0 0