# Name L W B
1. Mashhad Backgammon Club Hesam Razavi 1 8 0
2. Mashhad Backgammon Club AHMAD YAZDI 2 6 1
3. Mashhad Backgammon Club alireza ashrafi 2 5 1
4. Mashhad Backgammon Club AHMAD DEHYADEGARI 2 5 0
5. Mashhad Backgammon Club SHERMIN RADRAHIMI 2 4 0
6. Mashhad Backgammon Club RAMIN SOGHATI 2 4 0
7. Mashhad Backgammon Club KATAYOON HEDAYATI 2 3 1
8. Mashhad Backgammon Club Ghasem Zahedi 2 3 0
9. Mashhad Backgammon Club MEHDI DEHGHAN NAYERI 2 3 0
10. Mashhad Backgammon Club Ghasem Gharaei 2 3 0
11. Mashhad Backgammon Club ELMIRA ASHRAFI 2 2 1
12. Mashhad Backgammon Club MEYSAM KARIMPOOR 2 2 0
13. Mashhad Backgammon Club EHSAN MEHRAN 2 2 0
14. Mashhad Backgammon Club FARHAD DARVISHYAN 2 2 0
15. Mashhad Backgammon Club NIMA ALIREZAEE 2 2 0
16. Mashhad Backgammon Club Navid Mirzaei 2 2 0
17. Mashhad Backgammon Club SASHA ELMI 2 1 1
18. Mashhad Backgammon Club EHSAN YAZDANFAR 2 1 0
19. Mashhad Backgammon Club PEIMAN RAHMANI 2 1 0
20. Mashhad Backgammon Club AMIR HOSEIN GODARZ 2 1 0
21. Mashhad Backgammon Club NAVID VALIAN 2 1 0
22. Mashhad Backgammon Club Alireza Dorrani 2 1 0
23. Mashhad Backgammon Club HOSEIN HEYDARPOUR 2 1 0
24. MASOUD AGHDAM 2 1 0
25. Mashhad Backgammon Club Babak Ahmadi 2 1 0
26. Mashhad Backgammon Club JAVAD ALIREZAEE 2 0 1
27. Mashhad Backgammon Club GHAZALEH SOLEIMANI 2 0 0
28. Mashhad Backgammon Club ATEFEH JAVDANI 2 0 0
29. Mashhad Backgammon Club RAFAT ESMAEELPOOR 2 0 0
30. Mashhad Backgammon Club MAJID NOURAEE 2 0 0
31. Mashhad Backgammon Club MEHRZAD KARIMPOUR 2 0 0
32. Mashhad Backgammon Club ARASH GHASEMI 2 0 0
33. Mashhad Backgammon Club JAHANGIR NOZARI 2 0 0
T1 AHMAD YAZDI 7 - 11 Hesam Razavi