# | Name | L | W | B |
---|---|---|---|---|
1. | Hesam Razavi | 0 | 2 | 0 |
2. | Ghasem Zahedi | 0 | 2 | 0 |
3. | KATAYOON HEDAYATI | 0 | 2 | 1 |
4. | NIMA ALIREZAEE | 0 | 2 | 0 |
5. | POOYA TABRIZIAN | 0 | 2 | 0 |
6. | RAMIN SOGHATI | 0 | 2 | 0 |
7. | DONYA MORADI | 0 | 1 | 1 |
8. | HAMID TALEBI | 1 | 1 | 0 |
9. | Navid Mirzaei | 1 | 1 | 0 |
10. | FARHAD DARVISHYAN | 1 | 1 | 0 |
11. | NARIMAN NOORIAN | 1 | 1 | 0 |
12. | NAZIR ALASTI | 1 | 1 | 0 |
13. | alireza ashrafi | 1 | 1 | 0 |
14. | EHSAN MEHRAN | 1 | 0 | 0 |
15. | HASSAN KHAZAEI | 1 | 0 | 0 |
16. | HOSEIN BAYATI | 1 | 0 | 0 |
17. | JAVAD ALIREZAEE | 1 | 0 | 0 |
18. | AHMAD DEHYADEGARI | 1 | 0 | 0 |
19. | AHMAD ERFANIAN | 1 | 0 | 0 |
20. | MASOUD MOSADDEGHPOUR | 1 | 0 | 0 |
21. | NAEEMA ADIBI | 1 | 0 | 0 |
22. | ROZHIN AMIRI | 1 | 0 | 0 |
23. | SAEID ASHNAEI | 1 | 0 | 0 |
24. | JAFAR RASOOLZADE | 1 | 0 | 0 |
25. | MEHDI DEHGHAN NAYERI | 1 | 0 | 0 |
26. | REZA AVAEI | 1 | 0 | 0 |
T1 | Hesam Razavi | 0 - 0 | HAMID TALEBI | |
T2 | Ghasem Zahedi | 0 - 0 | DONYA MORADI | |
T3 | NARIMAN NOORIAN | 0 - 0 | NIMA ALIREZAEE | |
T4 | Farhad Darvishian | 0 - 0 | NAZIR ALASTI | |
T5 | ALIREZA ASHRAFI | 0 - 0 | RAMIN SOGHATI | |
T6 | POOYA TABRIZIAN | 0 - 0 | NAVID MIRZAEI | |
Sit-out : KATAYOON HEDAYATI |