# Name L W B
1. Mashhad Backgammon Club EHSAN MEHRAN 1 5 1
2. Mashhad Backgammon Club Hesam Razavi 1 5 1
3. Mashhad Backgammon Club NARIMAN NOORIAN 1 5 1
4. Mashhad Backgammon Club Babak Ahmadi 2 5 0
5. Mashhad Backgammon Club AHMAD DEHYADEGARI 2 4 1
6. Mashhad Backgammon Club MASOUD MOSADDEGHPOUR 2 4 0
7. Mashhad Backgammon Club Navid Mirzaei 2 4 0
8. Mashhad Backgammon Club IMAN BABAAHMADI 2 4 0
9. Mashhad Backgammon Club AMIR HOSEIN GODARZ 2 3 0
10. Mashhad Backgammon Club FARHAD DARVISHYAN 2 3 0
11. Mashhad Backgammon Club alireza ashrafi 2 3 0
12. Mashhad Backgammon Club AHMAD ERFANIAN 2 2 0
13. Mashhad Backgammon Club HOSEIN BAYATI 2 2 0
14. Mashhad Backgammon Club SAEID JAMALI MASOUMI 2 2 0
15. Mashhad Backgammon Club MEHDI DEHGHAN NAYERI 2 2 0
16. Mashhad Backgammon Club Ghasem Gharaei 2 2 0
17. SAMIRA ZAMANI 2 2 0
18. Gilgammon DONYA MORADI 2 2 0
19. Mashhad Backgammon Club NAZIR ALASTI 2 2 0
20. Mashhad Backgammon Club NAEEMA ADIBI 2 1 1
21. Mashhad Backgammon Club Ghasem Zahedi 2 1 1
22. Mashhad Backgammon Club OMID VARASTE 2 1 0
23. Mashhad Backgammon Club GHAZALEH SOLEIMANI 2 1 0
24. Mashhad Backgammon Club NAVID VALIAN 2 1 0
25. Mashhad Backgammon Club KATAYOON HEDAYATI 2 1 0
26. Mashhad Backgammon Club RAMIN SOGHATI 2 0 0
27. Mashhad Backgammon Club MAJID NOURAEE 2 0 0
28. Mashhad Backgammon Club SAEID ASHNAEI 2 0 0
29. Mashhad Backgammon Club ARDALAN GOODARZ 2 0 0
30. Mashhad Backgammon Club JAFAR RASOOLZADE 2 0 0
31. Mashhad Backgammon Club MEHRZAD KARIMPOUR 2 0 0
32. Mashhad Backgammon Club JAVAD ALIREZAEE 2 0 0
33. Mashhad Backgammon Club NIMA ALIREZAEE 2 0 0
34. Mashhad Backgammon Club ROZHIN AMIRI 2 0 0
35. Mashhad Backgammon Club ALI NAZARI 2 0 0
T1 AHMED DEHYADEGARI 0 - 7 NARIMAN NOORIAN
T2 EHSAN MEHRAN 7 - 0 Babak Ahmadi⁸
Sit-out : Hesam Razavi