# | Name | L | W | B |
---|---|---|---|---|
1. | Behrouz Soltan abadi | 1 | 6 | 0 |
2. | Arman Rostami | 1 | 6 | 1 |
3. | ehsan eghbali | 1 | 5 | 1 |
4. | Babak Moradi | 2 | 5 | 0 |
5. | Asghar Solgi | 2 | 4 | 1 |
6. | Amin naderi | 2 | 4 | 0 |
7. | Ehsan Rizandeh | 2 | 4 | 0 |
8. | Milad Ayyazi | 2 | 4 | 0 |
9. | Farhad Hasan Pour | 2 | 3 | 0 |
10. | Farshad Safaei | 2 | 3 | 0 |
11. | Hesam Sarvi | 2 | 3 | 0 |
12. | Mohammad Naderi | 2 | 3 | 0 |
13. | hazhir atari | 2 | 3 | 0 |
14. | Ali Fathi | 2 | 2 | 0 |
15. | OMID FAROKHPAY | 2 | 2 | 0 |
16. | Behrouz Kahrizy | 2 | 2 | 0 |
17. | Yahya Almasi | 2 | 2 | 0 |
18. | Jalal Latifi | 2 | 2 | 0 |
19. | Mohammad Fallahi | 2 | 2 | 0 |
20. | Alireza Solgi | 2 | 1 | 1 |
21. | Damoun Golmohammadi | 2 | 1 | 0 |
22. | Soheil Kiani | 2 | 1 | 0 |
23. | Amir Rahimi | 2 | 1 | 0 |
24. | Javad Javadifar | 2 | 1 | 0 |
25. | Ali Khateri | 2 | 1 | 0 |
26. | Farzan Bahram | 2 | 1 | 0 |
27. | Houman Khatami | 2 | 1 | 0 |
28. | Reza Moghadam | 2 | 1 | 0 |
29. | Reza Partovi | 2 | 1 | 0 |
30. | Yousef Sariri | 2 | 0 | 1 |
31. | Masoud Sarabi | 2 | 0 | 0 |
32. | Erfan Taheri | 2 | 0 | 0 |
33. | kamran sarvi | 2 | 0 | 0 |
34. | Saeid Partovi | 2 | 0 | 0 |
35. | Asghar Salimi | 2 | 0 | 0 |
36. | Ramin Partovi | 2 | 0 | 0 |
37. | Bahram Karbasi | 2 | 0 | 0 |
38. | Hosein Moradi | 2 | 0 | 0 |
39. | Shirko Khodajouei | 2 | 0 | 0 |
T1 | Behrouz Soltan aba | 0 - 0 | Ehsan Eghbali | |
Sit-out : Arman Rostami |