# Name L W B
1. Amin Shafiee 2 13 0
2. Mohamadreza Moienfar 3 12 0
3. SINA FOROODASTAN 3 9 0
4. Mashhad Backgammon Club SHERMIN RADRAHIMI 3 9 0
5. Gilgammon NARIMAN REZAPOUR 3 8 0
6. Iran hasan abbasi 3 8 0
7. Modern Backgammon Club Gilan POUYA RAJABI 3 8 0
8. Hosein Moradi 3 8 0
9. mohammad hosein ebrahimi 3 7 0
10. Gilgammon Mehrdad Jeiranzadeh 3 7 0
11. Asghar Salimi 3 7 0
12. Modern Backgammon Club Gilan NOSRAT MOVAFFAGH 3 6 1
13. Mashhad Backgammon Club alireza ashrafi 3 6 0
14. Hamidreza Shahrokhi youngh 3 6 0
15. Gilgammon Mehrtash Pedram 3 6 0
16. Gilgammon POURYA MAHOTI 3 6 0
17. Mashhad Backgammon Club HOSEIN BAYATI 3 6 0
18. OMID YAGHOUBI 3 6 0
19. Javad Boshgesaz 3 6 0
20. Gilgammon Amir hosseini 3 5 1
21. Modern Backgammon Club Gilan Javid Khoshnazar 3 5 0
22. Gilgammon FARHANG SHAHID ARA 3 5 0
23. ROUHOLLAH AMIRI ANDI 3 5 0
24. ramin khastkhodaei 3 5 0
25. Parham Amiri 3 5 0
26. Modern Backgammon Club Gilan MILAD MOMENI 3 5 0
27. AIDIN MEHTAR 3 5 0
28. HAMID BAGHERI 3 5 0
29. Narges Mazraei 3 5 0
30. Mashhad Backgammon Club RAMIN SOGHATI 3 5 0
31. Gilgammon ASHKAN YAHYAZADEH 3 5 0
32. Mohsen Rahimi 3 5 0
33. PARVIZ ROKH 3 4 1
34. Mehdi Jafari 3 4 0
35. Iran POORIA SAEIDI 3 4 0
36. Gilgammon Amin Montazeri 3 4 0
37. AMIR ESHRAGHI 3 4 0
38. Modern Backgammon Club Gilan Arman Vahidi 3 4 0
39. Mohsen Janipour 3 4 0
40. AMIN SHAHVALIZADEH 3 4 0
41. AMIR ABBAS POURBOZORG 3 4 0
42. Hiresh banibashar 3 4 0
43. Kamran Sharifi 3 4 0
44. Farokh Talaee Far 3 4 0
45. shima ghiasi 3 4 0
46. Gilgammon MILAD JAFARI 3 4 0
47. Gilgammon Mohamad jahanbin 3 4 0
48. HESAM SOLEIMANI 3 4 0
49. Hamzeh Heidari 3 4 0
50. Gilgammon Pedram Fayazi 3 4 0
51. Payam Pashaei far 3 3 0
52. Gilgammon ALI YOUSEFI 3 3 0
53. Gilgammon SHAHIN POURYOSEFI 3 3 0
54. Gilgammon REZA RANJBAR 3 3 0
55. Modern Backgammon Club Gilan Danial Simyari 3 3 0
56. Modern Backgammon Club Gilan Jamal Khalili 3 3 0
57. Modern Backgammon Club Gilan Kambiz Haghighat 3 3 0
58. Mashhad Backgammon Club AHMAD DEHYADEGARI 3 3 0
59. Masih Sharafi 3 3 0
60. Mashhad Backgammon Club MAJID NOURAEE 3 3 0
61. Melih uzum 3 3 0
62. Amir Mojtabavi 3 3 0
63. Ali Nazeri 3 3 0
64. MASOUD AGHDAM 3 3 0
65. PEIMAN HAMZEIAN 3 3 0
66. Ahmadreza Tavangar 3 3 0
67. Farshid Tofangdar 3 3 0
68. Ali peivaste 3 3 0
69. Giti Omidi 3 3 0
70. Gilgammon Ashkan Fakhrzak 3 2 0
71. Gilgammon NIMA REZAPOUR 3 2 0
72. Gilgammon Mohamad hossein Sedighi 3 2 0
73. Gilgammon Amir Atri 33 3 2 0
74. Modern Backgammon Club Gilan Farzaneh Akbari 3 2 0
75. Saeid Papi 3 2 0
76. Keyvan Shahpanah 3 2 0
77. Hamed Fadaei 3 2 0
78. behrouz tabesh 3 2 0
79. Modern Backgammon Club Gilan milad ehsanbakhsh 3 2 0
80. Mashhad Backgammon Club FARHAD DARVISHYAN 3 2 0
81. Gilgammon Jalal Kazemi 3 2 0
82. JAMAL NASERI 3 2 0
83. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 3 2 0
84. Mashhad Backgammon Club SAEID JAMALI MASOUMI 3 2 0
85. Gilgammon Abtin Heirati 3 2 0
86. JALIL KHALILI 3 2 0
87. Saeid Mousavi 3 2 0
88. ALIREZA SOLTANI 3 2 0
89. Gilgammon Nima hajimusaei 3 2 0
90. BAHMAN VAHID 3 2 0
91. Farhad Jokar 3 2 0
92. Ali Sadeghi 3 1 0
93. Gilgammon Amir Hassannia 3 1 0
94. Mashhad Backgammon Club ATEFEH JAVDANI 3 1 0
95. Gilgammon SOROUSH ASADI 3 1 0
96. Iran ARMIN HEDAYATI 3 1 0
97. Gilgammon SHAHAB NAVARI 3 1 0
98. Amirhosin Rahmani 3 1 0
99. Mashhad Backgammon Club AHMAD ERFANIAN 3 1 0
100. Farid Azadi 3 1 0
101. Iran Babak Moradi 3 1 0
102. Saeid vahid 3 1 0
103. MASOUD FARVARESHI 3 1 0
104. Mashhad Backgammon Club Ghasem Zahedi 3 1 0
105. Iran Masoud Asadi 3 1 0
106. Ali Sedghamiz 3 1 0
107. Iran Hossein Mansouri 3 1 0
108. EBRAHIM MOAYEDI 3 1 0
109. Mashhad Backgammon Club EHSAN MEHRAN 3 1 0
110. Ata Mohammadi 3 1 0
111. Modern Backgammon Club Gilan Houman Sani 3 1 0
112. KATRIN TOFANGDAR 3 1 0
113. mahan mahani 3 1 0
114. Mashhad Backgammon Club MEHRZAD KARIMPOUR 3 1 0
115. Mashhad Backgammon Club JAHANGIR NOZARI 3 1 0
116. Gilgammon arash ghaedi 3 1 0
117. Gilgammon DONYA MORADI 3 0 0
118. Mashhad Backgammon Club AREZOO SHAH TAHMASBI 3 0 0
119. Gilgammon Afraz Ashhadi 3 0 0
120. Bahareh Talaei 3 0 0
121. mahmoud keshtkar 3 0 0
122. Masi irani 3 0 0
123. Amir Rastkar 3 0 0
124. Modern Backgammon Club Gilan Borna Mir Majlesi 3 0 0
125. Gilgammon saman torabi 3 0 0
126. Gilgammon Yashar Nourdel 3 0 0
127. Iran Kamelia Shabani 3 0 0
128. Mahjoubeh Pourreza 3 0 0
129. Gilgammon Masoud Pourkarim 3 0 0
130. Mehdi Damavandi 3 0 0
131. Saied Firouzfar 3 0 0
132. Gilgammon Ashkan Fakhrzakeri 3 0 0
133. Ehsan Ghadiri 3 0 0
134. Saeed Dolati 3 0 0
135. Majid Ghasemi 3 0 0
136. Ghorbanali Ghiasi 3 0 0