LEVENT DANIŞMAN | 7 - 2 | BÜLENT BAHAR | 3 |
BÜLENT BAHAR | 7 - 3 | BEHZAD KEŞHAVARZİ | 10 |
BÜLENT BAHAR | 7 - 5 | BURAK HAKKI | 10 |
BÜLENT BAHAR | 7 - 6 | EMRULLAH COŞAR | 10 |
EMIRCAN SISIK | 7 - 4 | BÜLENT BAHAR | 3 |
46 |
BÜLENT BAHAR | 7 - 1 | AZİZ ÇELİKKAYA | 10 |
OKTAY KURHAN | 4 - 7 | BÜLENT BAHAR | 10 |
UFUK BÜLBÜL | 7 - 5 | BÜLENT BAHAR | 3 |
BATUHAN ÇIL | 2 - 7 | BÜLENT BAHAR | 10 |
BÜLENT BAHAR | 2 - 7 | HAKAN ÇİNAL | 3 |
46 |
Country | Turkey |
Rating | 1892.81 |
Tournaments | 123 |
Total Played | 500 |
Total Won | 297 |
Total Lost | 203 |
Win rate | %59.4 |