CEMALETTİN YÜKSEL | 1 - 7 | LEVENT DANIŞMAN | 10 |
LEVENT DANIŞMAN | 2 - 7 | CAN GÜMÜŞ | 3 |
MOHAMMADAMIN SHAFIEI | 6 - 7 | LEVENT DANIŞMAN | 10 |
LEVENT DANIŞMAN | 7 - 0 | MAJID NOURAEE | 10 |
LEVENT DANIŞMAN | 1 - 7 | MURAT ULUTAŞ | 3 |
46 |
LEVENT DANIŞMAN | 7 - 2 | BÜLENT BAHAR | 10 |
İDİL ADIGÜZELZADE | 0 - 7 | LEVENT DANIŞMAN | 10 |
BARBAROS AKYAR | 7 - 3 | LEVENT DANIŞMAN | 3 |
ABDURRAHMAN TOLGAHAN YILMAZ | 3 - 7 | LEVENT DANIŞMAN | 10 |
UMUR ARAS | 7 - 4 | LEVENT DANIŞMAN | 3 |
46 |
HAMİT HASBAY | 3 - 7 | LEVENT DANIŞMAN | 10 |
ALİ ÇETİN BELENE | 7 - 4 | LEVENT DANIŞMAN | 3 |
LEVENT DANIŞMAN | 3 - 7 | BAHATTİN UZUNOĞLU | 3 |
26 |
LEVENT DANIŞMAN | 7 - 5 | BARBAROS AKYAR | 10 |
YALÇIN İNANÇ SERİN | 7 - 0 | LEVENT DANIŞMAN | 3 |
SERDAR ÖNAL | 4 - 7 | LEVENT DANIŞMAN | 10 |
IMAN SOHRABIAN | 7 - 2 | LEVENT DANIŞMAN | 3 |
36 |
Country | Turkey |
Rating | 1399.52 |
Tournaments | 76 |
Total Played | 58 |
Total Won | 26 |
Total Lost | 32 |
Win rate | %44.8 |