| 1. 1- 500FT 2-250FT 3-125FT 4-125FT | 2. 20.07 R1:18:00 R2:19:15 R3:20:30 R4:21:30 R5:22:30 | 3. 21.07 R6:19:00 R7:20:00 R8:21:00 R9:22:00 R10:23:00 |
| 86 | ||||
| 16 | ||||
| 6 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 111 | ||||
| T1 |
ZAFER KARADAG
|
5 - 1 |
CARLOS ABOU ABSI
|