ONUR DEMIR

ONUR DEMIR
Personal Information
Country Türkiye
Rating 1449.71
Tournaments 50
Total Played 132
Total Won 62
Total Lost 70
Win rate %47.0
Last Matches
26-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #29 AIDIN MEHTAR 5 - 4 ONUR DEMIR
26-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #29 GENCAY AKYOL 4 - 5 ONUR DEMIR
25-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #28 SELIM ONUR DUYAR 5 - 4 ONUR DEMIR
24-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #27 SELIM ONUR DUYAR 5 - 4 ONUR DEMIR
24-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #26 ONUR DEMIR 0 - 5 ASHKAN YAHYAZADEH
23-09-2025 FMONLINE 20FT (4 PLAYERS 5 POINT/SPEED) #30 ONUR DEMIR 2 - 5 AIDIN MEHTAR
23-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #25 ONUR DEMIR 4 - 5 BURAK SIMSEK
22-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #23 DAMLA KARAL 0 - 5 ONUR DEMIR
22-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #23 ONUR DEMIR 5 - 0 TAMER KARALI
22-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #22 ONUR DEMIR 0 - 5 AIDIN MEHTAR
20-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #18 ONUR DEMIR 0 - 5 Jihad Nasr
20-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #17 NARIMAN REZAPOUR 5 - 2 ONUR DEMIR
19-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #14 ONUR DEMIR 0 - 5 NARIMAN REZAPOUR
18-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #13 ONUR DEMIR 2 - 5 İSMAİL KÖKNAR
17-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #11 GENCAY AKYOL 5 - 4 ONUR DEMIR
17-09-2025 FMONLINE 10FT (4 PLAYERS 5 POINT/SPEED) #10 ONUR DEMIR 2 - 5 NARIMAN REZAPOUR
14-09-2025 20 WOW - 4 Players #8 TALAT BAĞIBALA 5 - 4 ONUR DEMIR
14-09-2025 20 WOW - 4 Players #8 MERT YAVUZ 0 - 5 ONUR DEMIR
14-09-2025 10 WOW - 4 Players #6 MAHMUT KAMAR 5 - 0 ONUR DEMIR
14-09-2025 20 WOW - 4 Players #5 ONUR DEMIR 0 - 5 TALAT BAĞIBALA
14-09-2025 20 WOW - 4 Players #5 İSMAİL KÖKNAR 3 - 5 ONUR DEMIR
14-09-2025 FMBGT- 2025/7 Fmgammon Last Chance Tournament 10:45 MEHMET ALİ AKPOLAT 5 - 0 ONUR DEMIR
13-09-2025 10 WOW - 4 Players #5 İSMAİL KÖKNAR 4 - 5 ONUR DEMIR
13-09-2025 10 WOW - 4 Players #5 ONUR DEMIR 5 - 0 MESUT ERABI
13-09-2025 10 WOW - 4 Players #4 ŞENOL DEMIR 5 - 0 ONUR DEMIR
13-09-2025 FMBGT- 2025/7 Fmgammon Backgammon Tournament (3 elimination) OGÜN SEVİNDİK 7 - 3 ONUR DEMIR
13-09-2025 FMBGT- 2025/7 Fmgammon Backgammon Tournament (3 elimination) GEORGI KURTEV 7 - 5 ONUR DEMIR
13-09-2025 FMBGT- 2025/7 Fmgammon Backgammon Tournament (3 elimination) ONUR DEMIR 0 - 7 ENGİN CANSUN
13-09-2025 FMBGT- 2025/7 Fmgammon Backgammon Tournament (3 elimination) TUNÇ ÇELİK 0 - 7 ONUR DEMIR
13-09-2025 FMBGT- 2025/7 Fmgammon Backgammon Tournament (3 elimination) ONUR DEMIR 7 - 2 KENAN DAL
04-09-2025 FMONLINE 5FT (8 PLAYERS) #2 BARIŞ KOÇAK 5 - 4 ONUR DEMIR
04-09-2025 FMONLINE 10FT (4 PLAYERS) #3 SULEYMAN CAN 5 - 2 ONUR DEMIR
04-09-2025 FMONLINE 10FT (4 PLAYERS) #3 AIDIN MEHTAR 4 - 5 ONUR DEMIR
03-09-2025 FMONLINE 20FT (4 PLAYERS) #4 AIDIN MEHTAR 5 - 1 ONUR DEMIR
03-09-2025 FMONLINE 20FT (4 PLAYERS) #4 SELIM ONUR DUYAR 3 - 5 ONUR DEMIR
31-08-2025 10 WOW - 4 Players #8 ASAF KAAN GÜNHAN 4 - 5 ONUR DEMIR
31-08-2025 10 WOW - 4 Players #8 BULENT ELMAS 4 - 5 ONUR DEMIR
31-08-2025 10 WOW - 4 Players #7 ÖZCAN ORANÇ 5 - 2 ONUR DEMIR
31-08-2025 10 WOW - 4 Players #7 ASAF KAAN GÜNHAN 3 - 5 ONUR DEMIR
31-08-2025 FMBGT- 2025/6 Fmgammon Last Chance Tournament 10:45 UĞUR TAŞKAN 5 - 3 ONUR DEMIR
31-08-2025 FMBGT- 2025/6 Fmgammon Last Chance Tournament 10:45 MARIELA KAMENOVA 4 - 5 ONUR DEMIR
31-08-2025 FMBGT- 2025/6 Fmgammon Last Chance Tournament 10:45 ONUR DEMIR 5 - 2 AKBAR SHAYAN
31-08-2025 FMBGT- 2025/6 Fmgammon Last Chance Tournament 10:45 CISE OZDOGAN 3 - 5 ONUR DEMIR
30-08-2025 20 WOW - 4 Players #3 ONUR DEMIR 5 - 3 OSMAN AHMET NEMLI
30-08-2025 20 WOW - 4 Players #3 ONUR DEMIR 5 - 2 GENCAY AKYOL
30-08-2025 10 WOW - 4 Players #4 OSMAN AHMET NEMLI 5 - 4 ONUR DEMIR
30-08-2025 10 WOW - 4 Players #2 ONUR DEMIR 4 - 5 TUNÇ ÇELİK
30-08-2025 FMBGT- 2025/6 Fmgammon Backgammon Tournament (3 elimination) OKTAY KURHAN 7 - 3 ONUR DEMIR
30-08-2025 FMBGT- 2025/6 Fmgammon Backgammon Tournament (3 elimination) ONUR DEMIR 7 - 0 TULAY ATAR
30-08-2025 FMBGT- 2025/6 Fmgammon Backgammon Tournament (3 elimination) ONUR DEMIR 4 - 7 CAN KARAHASANOĞLU
Top