# Name L W B
1. behzad panjezadeh 0 3 0
2. Narges Mazraei 0 3 0
3. Farshid Tofangdar 0 3 0
4. milad khalvandi 0 3 0
5. Mohammad Arami 0 3 0
6. Yousef Sariri 0 3 0
7. Majid Ghasemi 0 3 0
8. Gilgammon NIMA REZAPOUR 0 3 0
9. Ali Soltani 0 3 0
10. Iran Hamid Sayyadi 0 3 0
11. Iran maziar azarmi 0 3 0
12. Eisa Tabesh 0 3 0
13. Gilgammon hosein khoshsefat 0 3 0
14. Iran hamid banaeeyan 0 3 0
15. soheil kiyani 0 3 0
16. Modern Backgammon Club Gilan PARSA RAJABI 0 3 0
17. shima ghiasi 0 3 0
18. Hamidreza Shahrokhi youngh 1 2 0
19. Mohammad_aghili 1 2 0
20. Modern Backgammon Club Gilan PEIMAN SHAHRPOURI 1 2 0
21. Modern Backgammon Club Gilan Arman Vahidi 1 2 0
22. Ali Sedghamiz 1 2 0
23. MOHAMMADAMIN SHAFIEI 1 2 0
24. abdolreza darestani 1 2 0
25. Ali Abdolpour 1 2 0
26. Ali Sadeghi 1 2 0
27. Mashhad Backgammon Club Alireza Dorrani 1 2 0
28. AMIN SHAHVALIZADEH 1 2 0
29. JAMAL NASERI 1 2 0
30. SOROOSH GHADIRI 1 2 0
31. Iran amin noroozian 1 2 0
32. ehsan eghbali 1 2 0
33. Mashhad Backgammon Club Hesam Razavi 1 2 0
34. Gilgammon Mehrdad Jeiranzadeh 1 2 0
35. mohammadreza moeinfar 1 2 0
36. Mashhad Backgammon Club SAEID JAMALI MASOUMI 1 2 0
37. Iran Babak Moradi 1 2 0
38. Farid Azadi 1 2 0
39. kaveh karimi 1 2 0
40. Saeed jafari 1 2 0
41. Mashhad Backgammon Club MAJID NOURAEE 1 2 0
42. Gilgammon Meysam Shirdel 1 2 0
43. Gilgammon SHAHIN POURYOSEFI 1 2 0
44. Iran Ebi Moayedi 1 2 0
45. Roham GHashghaei 1 2 0
46. Amin dehghan 1 2 0
47. ehsan sahami 1 2 0
48. Kamran Sharifi 1 2 0
49. MAHMOUD ABBASI 1 2 0
50. Parham Amiri 1 2 0
51. Amirhosein Motarjemi 1 2 0
52. Gilgammon FARHANG SHAHID ARA 1 2 0
53. Hamed Fadaei 1 2 0
54. PAYAM HOMAYOON 1 2 0
55. Mashhad Backgammon Club SHERMIN RADRAHIMI 1 2 0
56. AMIR ABBAS POURBOZORG 1 2 0
57. Gilgammon Ashkan Fakhrzak 1 2 0
58. HAMID BAGHERI 1 2 0
59. Iran Masoud Asadi 1 2 0
60. mostafa zabayehi 1 2 0
61. Rezaali boostani 1 2 0
62. hazhir atari 1 2 0
63. Gilgammon Jalal Kazemi 1 2 0
64. mohsen mousavimoghadam 1 2 0
65. Modern Backgammon Club Gilan MILAD MOMENI 1 2 0
66. peyman hamzeian 1 2 0
67. masoud sarabkhoshke 1 2 0
68. parsa shayeste 1 2 0
69. Hiresh banibashar 1 2 0
70. Modern Backgammon Club Gilan Houman Sani 1 2 0
71. Gilgammon Amir Hassannia 2 1 0
72. Payam Pashaei far 2 1 0
73. AMIR ESHRAGHI 2 1 0
74. JALIL KHALILI 2 1 0
75. Mashhad Backgammon Club MEHDI DEHGHAN NAYERI 2 1 0
76. ROUHOLLAH AMIRI ANDI 2 1 0
77. Mohammad Amin Zakariyazade 2 1 0
78. sasan kabirian 2 1 0
79. SINA FOROODASTAN 2 1 0
80. Amir Moradi 2 1 0
81. MAHSA AMANZADE 2 1 0
82. MOHSEN IZADI 2 1 0
83. Majid Tavakoli 2 1 0
84. MASOUD AGHDAM 2 1 0
85. Ali Attaran 2 1 0
86. Iran ARMIN HEDAYATI 2 1 0
87. Gilgammon Ashkan Fakhrzakeri 2 1 0
88. Mashhad Backgammon Club FARHAD DARVISHYAN 2 1 0
89. Ali Kadkhodaei 2 1 0
90. Kasra Amanat 2 1 0
91. mohsen ghadaksaz 2 1 0
92. Gilgammon REZA RANJBAR 2 1 0
93. Ata Mohammadi 2 1 0
94. Iran hasan abbasi 2 1 0
95. mohammadreza kiya 2 1 0
96. Mohsen Rahimi 2 1 0
97. RAMIN ZAKERI 2 1 0
98. Gilgammon DONYA MORADI 2 1 0
99. houman soleimani 2 1 0
100. Iran Kamelia Shabani 2 1 0
101. Omid Iran Nejad 2 1 0
102. Pouya-rajabi 2 1 0
103. ramin khastkhodaei 2 1 1
104. aslan ghashghaei 2 1 0
105. MASOUD FARVARESHI 2 1 0
106. Modern Backgammon Club Gilan nikan Khoshnazar 2 1 0
107. Iran POORIA SAEIDI 2 1 0
108. Gilgammon SOROUSH ASADI 2 1 0
109. aref_mirmosavi 2 1 0
110. Gilgammon Jasem khalili 2 1 0
111. Khashayar Dabiri 2 1 0
112. KIAN GHODS 2 1 0
113. mahmoud keshtkar 2 1 0
114. OMID YAGHOUBI 2 1 0
115. Iran Shahin Nejat 2 1 0
116. Iran Hossein Mansouri 2 1 0
117. Iran payam iranzad 2 1 0
118. Gilgammon POURYA MAHOTI 2 1 0
119. Modern Backgammon Club Gilan Reza Zali 2 1 0
120. Kereshmeh Khalvati 2 1 0
121. Sajed Abbasi 2 1 0
122. Ali peivaste 2 1 0
123. Gilgammon Nima hajimusaei 2 1 0
124. Mojtaba Salehi 3 0 0
125. Gilgammon reza moradi 3 0 0
126. Modern Backgammon Club Gilan Borna Mir Majlesi 3 0 0
127. Ghorbanali Ghiasi 3 0 0
128. Gilgammon NARIMAN REZAPOUR 3 0 0
129. Ahmadreza Tavangar 3 0 0
130. ASHKAN GHAMARI 3 0 0
131. Amir Mojtabavi 3 0 0
132. farhad skandari 3 0 0
133. Gilgammon Matin Safakhah 3 0 0
134. Iran Mehrdad Ahmadi 3 0 0
135. saeed heydari 3 0 0
136. Gilgammon ALI YOUSEFI 3 0 0
137. Es hagh hajizadeh 3 0 0
138. Modern Backgammon Club Gilan milad ehsanbakhsh 3 0 0
139. Iran Morteza Motevassel 3 0 0
140. afsane abedi 3 0 0
T1 Behzad Panjehzadeh 0 - 0 Yousef Sariri
T2 milad khalvandi 0 - 0 Farshid Tofangdar
T3 soheil kiyani 0 - 0 HOSEIN KHOSHSEFAT
T4 Narges Madf 0 - 0 shima ghiasi
T5 Maziar Azarmi 0 - 0 Ali Soltani
T6 hamid banaeeyan 0 - 0 Hamid Sayyadi
T7 PARSA RAJABI 0 - 0 Eisa Tabesh
T8 Mohammad Arami 0 - 0 Majid Ghasemi
T9 Masoud Asadi 0 - 0 Ebi Moayedi
T10 Hamed Fadaei 0 - 0 SHERMIN RADRAHIMI
T11 Babak Moradi 0 - 0 kaveh karimi
T12 Ali Sadeghi 0 - 0 NIMA REZAPOUR
T13 Mehrdad Jeiranzade 0 - 0 Hesam Razavi
T14 Parham Amiri 0 - 0 Amin dehghan
T15 Arman Vahidi 0 - 0 Amirhosein Motarje
T16 Rezaali boostani 0 - 0 Farid Azadi
T17 MAJID NOURAEE 0 - 0 Roham GHashghaei
T18 Ashkan Fakhrzak 0 - 0 Hiresh Banibashar
T19 Milad Momeni 0 - 0 Mahmoud Abbasi
T20 Saeid Jafari 0 - 0 SAEID JAMALI MASOU
T21 mostafa zabayehi 0 - 0 Meysam Shirdel
T22 PEIMAN SHAHRPOURI 0 - 0 AMIR ABBAS POURBOZ
T23 Ehsan Eghbali 0 - 0 Mohsen Mousavi
T24 Houman Sani 0 - 0 Jamal Naseri
T25 Ali Abdolpour 0 - 0 AMIN SHAHVALIZADEH
T26 Alireza Dorrani 0 - 0 FARHANG SHAHID ARA
T27 Jalal Kazemi 0 - 0 peyman hamzeian
T28 masoud sarabkhoshk 0 - 0 parsa shayeste
T29 Hazhir Attari 0 - 0 Kamran Sharifi
T30 PAYAM HOMAYOON 0 - 0 Hamidreza Shahrokh
T31 Mohammadreza Moein 0 - 0 SHAHIN POURYOSEFI
T32 amin noroozian 0 - 0 HAMID BAGHERI
T33 Mohammad_aghili 0 - 0 Ali Sedghamiz
T34 Ehsan Sahami 0 - 0 MOHAMMADAMIN SHAFI
T35 abdolreza darestan 0 - 0 SOROOSH GHADIRI
T36 REZA RANJBAR 0 - 0 Omid Yaghoubi
T37 MASOUD AGHDAM 0 - 0 sasan kabirian
T38 Shahin Nejat 0 - 0 ROUHOLLAH AMIRI AN
T39 mohsen ghadaksaz 0 - 0 mohammadreza kiya
T40 Amir Hasannia 0 - 0 Majid Tavakkoli
T41 Ata Mohammadi 0 - 0 Amin Zakariazadeh
T42 Jasem khalili 0 - 0 Ali Kadkhodaei
T43 SOROUSH ASADI 0 - 0 MOHSEN IZADI
T44 Nima hajimusaei 0 - 0 Mahmoud Keshtkar
T45 JALIL KHALILI 0 - 0 SINA FOROODASTAN
T46 KIAN GHODS 0 - 0 Ali Attaran
T47 Khashayar Dabiri 0 - 0 Hossein Mansouri
T48 payam iranzad 0 - 0 Ashkan Fakhrzakeri
T49 aref_mirmosavi 0 - 0 MAHSA AMANZADE
T50 aslan ghashghaei 0 - 0 Reza Zali
T51 Pouya-rajabi 0 - 0 Kasra Amanat
T52 MASOUD FARVARESHI 0 - 0 POURYA MAHOTI
T53 Omid Iran Nejad 0 - 0 houman soleimani
T54 MEHDI DEHGHAN NAYE 0 - 0 Kereshmeh Khalvati
T55 RAMIN ZAKERI 0 - 0 DONYA MORADI
T56 AMIR ESHRAGHI 0 - 0 Amir Moradi
T57 Pouria Saeidi 0 - 0 Mohsen Rahimi
T58 nikan Khoshnazar 0 - 0 Farhad Darvishian
T59 Kamelia Shabani 0 - 0 ARMIN HEDAYATI
T60 Payam Pashaeifar 0 - 0 Sajed Abbasi
T61 hosein ma 0 - 0 Ali peivaste
Sit-out : ramin khastkhodaei