Ahmod Husseini
Personal Information
| Country | Iran |
| Rating | 0.00 |
| Tournaments | 5 |
| Total Played | 16 |
| Total Won | 6 |
| Total Lost | 10 |
| Win rate | %37.5 |
Last Tournaments
| SBgk |
| SBgK Uke 38 |
| SBgK Uke 29 |
| SBgK Uke 25 |
| Country | Iran |
| Rating | 0.00 |
| Tournaments | 5 |
| Total Played | 16 |
| Total Won | 6 |
| Total Lost | 10 |
| Win rate | %37.5 |
| SBgk |
| SBgK Uke 38 |
| SBgK Uke 29 |
| SBgK Uke 25 |