KARANTZALI Filomila

Personal Information
Country Greece
Rating 0.00
Tournaments 7
Total Played 28
Total Won 12
Total Lost 16
Win rate %42.9
Last Matches
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) KARANTZALI Filomila 2 - 7 ATMATZIDIS Ioannis
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) KARANTZALI Filomila 7 - 5 AVDIS Giorgos
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) VAMVAKARIS Antonis 7 - 3 KARANTZALI Filomila
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) KARANTZALI Filomila 7 - 9 ATMATZIDIS Ioannis
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) KARANTZALI Filomila 4 - 9 KOKKINIS Polixronis
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) KARANTZALI Filomila 5 - 9 MITRELIS Konstantinos
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) VATANIDIS Stathis 4 - 9 KARANTZALI Filomila
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) KARANTZALI Filomila 9 - 7 GYRTATOS Alexandros
01-04-2017 BG-FED Championship 2016-2017 DAY 8 (01 Αpr. 2017) KARANTZALI Filomila 2 - 9 CHIOTINIS Costas
01-04-2017 BG-FED Championship 2016-2017 DAY 8 (01 Αpr. 2017) KARANTZALI Filomila 9 - 2 MASTROPEROS Nikos
01-04-2017 BG-FED Championship 2016-2017 DAY 8 (01 Αpr. 2017) KARANTZALI Filomila 2 - 9 GIANNOULIS Dionisis
01-04-2017 BG-FED Championship 2016-2017 DAY 8 (01 Αpr. 2017) KARANTZALI Filomila 9 - 5 CHARAKLIAS Stefanos
01-04-2017 BG-FED Championship 2016-2017 DAY 8 (01 Αpr. 2017) KARANTZALI Filomila 9 - 3 PANTAZIS Nasos
08-10-2016 BG-FED Championship 2015-2016 DAY 2 (08 Oct. 2016) KARANTZALI Filomila 8 - 9 VATANIDIS Stathis
08-10-2016 BG-FED Championship 2015-2016 DAY 2 (08 Oct. 2016) KARANTZALI Filomila 9 - 2 MANOLIOS Michalis
08-10-2016 BG-FED Championship 2015-2016 DAY 2 (08 Oct. 2016) KARANTZALI Filomila 2 - 9 AVDIS Giorgos
08-10-2016 BG-FED Championship 2015-2016 DAY 2 (08 Oct. 2016) KARANTZALI Filomila 9 - 8 LAZARIS Giorgos
04-06-2016 BG-FED Championship 2015-2016 DAY 10 (3--5 June. 2016) KARANTZALI Filomila 3 - 9 MAGGANAS Dimitris
04-06-2016 BG-FED Championship 2015-2016 DAY 10 (3--5 June. 2016) KARANTZALI Filomila 3 - 9 CHATZELIS Takis
04-06-2016 BG-FED Championship 2015-2016 DAY 10 (3--5 June. 2016) LOUMIDIS Sotiris 3 - 9 KARANTZALI Filomila
04-06-2016 BG-FED Championship 2015-2016 DAY 10 (3--5 June. 2016) KARANTZALI Filomila 9 - 4 MITRELIS Konstantinos
04-06-2016 BG-FED Championship 2015-2016 DAY 10 (3--5 June. 2016) KARANTZALI Filomila 5 - 9 VAMVAKARIS Antonis
16-04-2016 BG-FED Championship 2015-2016 DAY 8 (16 Apr. 2016) KARANTZALI Filomila 3 - 9 LOUMIDIS Sotiris
16-04-2016 BG-FED Championship 2015-2016 DAY 8 (16 Apr. 2016) KARANTZALI Filomila 9 - 0 CHARAKLIAS Stefanos
16-04-2016 BG-FED Championship 2015-2016 DAY 8 (16 Apr. 2016) KARANTZALI Filomila 2 - 9 DIKAROS Nikos
26-09-2015 BG-FED Championship 2015-2016 DAY1 KARANTZALI Filomila 3 - 9 AVDIS Giorgos
26-09-2015 BG-FED Championship 2015-2016 DAY1 KARANTZALI Filomila 7 - 9 DIMAKIS Theodoros
26-09-2015 BG-FED Championship 2015-2016 DAY1 KARANTZALI Filomila 9 - 3 HAGE Nabil
Top