ATMATZIDIS Ioannis

Personal Information
Country Greece
Rating 0.00
Tournaments 32
Total Played 141
Total Won 76
Total Lost 65
Win rate %53.9
Last Matches
16-03-2019 Championship 2018-2019 bgfed DAY10 AVDIS Giorgos 9 - 8 ATMATZIDIS Ioannis
16-03-2019 Championship 2018-2019 bgfed DAY10 PROUKAKIS Michalis 9 - 4 ATMATZIDIS Ioannis
06-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) PROUKAKIS Michalis 0 - 9 ATMATZIDIS Ioannis
06-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) PROUKAKIS Michalis 9 - 5 ATMATZIDIS Ioannis
05-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) DIKAROS Nikos 7 - 9 ATMATZIDIS Ioannis
05-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) KOKKINIS Polixronis 7 - 9 ATMATZIDIS Ioannis
05-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) PROUKAKIS Michalis 9 - 7 ATMATZIDIS Ioannis
05-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) DIKAROS Nikos 4 - 9 ATMATZIDIS Ioannis
05-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) THANOPOULOS Pavlos 4 - 9 ATMATZIDIS Ioannis
05-05-2018 BG-FED Championship 2017-2018 DAY 10 (05-06 May. 2018) MITRELIS Konstantinos 5 - 9 ATMATZIDIS Ioannis
31-03-2018 BG-FED Championship 2017-2018 DAY 9 (31 Mar. 2018) THANOPOULOS Pavlos 9 - 4 ATMATZIDIS Ioannis
31-03-2018 BG-FED Championship 2017-2018 DAY 9 (31 Mar. 2018) ATMATZIDIS Ioannis 7 - 9 PROUKAKIS Michalis
31-03-2018 BG-FED Championship 2017-2018 DAY 9 (31 Mar. 2018) DIKAROS Nikos 6 - 9 ATMATZIDIS Ioannis
10-03-2018 BG-FED Championship 2017-2018 DAY 8 (10 Mar. 2018) THANOPOULOS Pavlos 9 - 1 ATMATZIDIS Ioannis
10-03-2018 BG-FED Championship 2017-2018 DAY 8 (10 Mar. 2018) MITRELIS Konstantinos 9 - 3 ATMATZIDIS Ioannis
03-02-2018 BG-FED Championship 2017-2018 DAY 7 (03 Feb. 2018) MARAGOS Sotiris 7 - 5 ATMATZIDIS Ioannis
03-02-2018 BG-FED Championship 2017-2018 DAY 7 (03 Feb. 2018) POLYDOROU Theodoros 5 - 7 ATMATZIDIS Ioannis
03-02-2018 BG-FED Championship 2017-2018 DAY 7 (03 Feb. 2018) THANOPOULOS Pavlos 6 - 7 ATMATZIDIS Ioannis
03-02-2018 BG-FED Championship 2017-2018 DAY 7 (03 Feb. 2018) KYRIAKAKIS Kostas 7 - 4 ATMATZIDIS Ioannis
13-01-2018 BG-FED Championship 2017-2018 DAY 6 (13 Jan. 2018) PROUNTZOS 9 - 8 ATMATZIDIS Ioannis
13-01-2018 BG-FED Championship 2017-2018 DAY 6 (13 Jan. 2018) GIANNOULIS Dionisis 9 - 5 ATMATZIDIS Ioannis
09-12-2017 BG-FED Championship 2017-2018 DAY 5 (09 Dec. 2017) PANAGAKIS Andreas 9 - 3 ATMATZIDIS Ioannis
09-12-2017 BG-FED Championship 2017-2018 DAY 5 (09 Dec. 2017) ATMATZIDIS Ioannis 4 - 9 LIAPIS Nikos
09-12-2017 BG-FED Championship 2017-2018 DAY 5 (09 Dec. 2017) GYRTATOS Alexandros 4 - 7 ATMATZIDIS Ioannis
09-12-2017 BG-FED Championship 2017-2018 DAY 5 (09 Dec. 2017) KOKKINIS Polixronis 4 - 7 ATMATZIDIS Ioannis
09-12-2017 BG-FED Championship 2017-2018 DAY 5 (09 Dec. 2017) GAVRIELATOS Fotis 3 - 7 ATMATZIDIS Ioannis
09-12-2017 BG-FED Championship 2017-2018 DAY 5 (09 Dec. 2017) DIKAROS Nikos 0 - 7 ATMATZIDIS Ioannis
25-11-2017 BG-FED Championship 2017-2018 DAY 4 (25 Oct. 2017) DIMAKIS Theodoros 7 - 4 ATMATZIDIS Ioannis
25-11-2017 BG-FED Championship 2017-2018 DAY 4 (25 Oct. 2017) MAGGANAS Dimitris 7 - 2 ATMATZIDIS Ioannis
21-10-2017 BG-FED Championship 2017-2018 DAY 3 (21 Oct. 2017) AVDIS Giorgos 7 - 3 ATMATZIDIS Ioannis
21-10-2017 BG-FED Championship 2017-2018 DAY 3 (21 Oct. 2017) MANOLIOS Michalis 2 - 7 ATMATZIDIS Ioannis
21-10-2017 BG-FED Championship 2017-2018 DAY 3 (21 Oct. 2017) MARAGOS Sotiris 5 - 7 ATMATZIDIS Ioannis
21-10-2017 BG-FED Championship 2017-2018 DAY 3 (21 Oct. 2017) SOFOS Spiros 1 - 7 ATMATZIDIS Ioannis
21-10-2017 BG-FED Championship 2017-2018 DAY 3 (21 Oct. 2017) KYRIAKAKIS Kostas 7 - 4 ATMATZIDIS Ioannis
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) ATMATZIDIS Ioannis 7 - 9 DIKAROS Nikos
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) VAMVAKARIS Antonis 2 - 7 ATMATZIDIS Ioannis
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) ANTONOPOULOS Konstantinos 2 - 7 ATMATZIDIS Ioannis
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) KARANTZALI Filomila 2 - 7 ATMATZIDIS Ioannis
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) MITRELIS Konstantinos 3 - 7 ATMATZIDIS Ioannis
23-09-2017 BG-FED Championship 2017-2018 DAY 2 (23 Sept. 2017) GYRTATOS Alexandros 7 - 4 ATMATZIDIS Ioannis
16-09-2017 BG-FED Championship 2017-2018 DAY 1 (16 Sept. 2017) ATMATZIDIS Ioannis 6 - 7 MITRELIS Konstantinos
16-09-2017 BG-FED Championship 2017-2018 DAY 1 (16 Sept. 2017) ATMATZIDIS Ioannis 2 - 7 DIKAROS Nikos
16-09-2017 BG-FED Championship 2017-2018 DAY 1 (16 Sept. 2017) FILOS Dimitris 5 - 7 ATMATZIDIS Ioannis
16-09-2017 BG-FED Championship 2017-2018 DAY 1 (16 Sept. 2017) PROUKAKIS Michalis 3 - 7 ATMATZIDIS Ioannis
28-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) GIANNOULIS Dionisis 9 - 6 ATMATZIDIS Ioannis
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) CHATZELIS Takis 3 - 9 ATMATZIDIS Ioannis
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) KOKKINIS Polixronis 0 - 9 ATMATZIDIS Ioannis
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) KARANTZALI Filomila 7 - 9 ATMATZIDIS Ioannis
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) GIANNOULIS Dionisis 9 - 6 ATMATZIDIS Ioannis
27-05-2017 BG-FED Championship 2016-2017 DAY 10 (27-28 May. 2017) PROUKAKIS Michalis 9 - 6 ATMATZIDIS Ioannis
Top