Fmbgt - 22nd Cyprus Open Main Tournament

24th Cyprus Open Backgammon
24th Cyprus Open Backgammon
24th Cyprus Open Backgammon
24th Cyprus Open Backgammon
# Name Won Lost Bye
1 JONAS RALF 12 1 1
2 ARASH AFROOZIYAN 10 3 1
3 SAULI ALHO 9 3 1
4 SEBASTIAN WILKINSON 9 3 1
5 BOGIDAR ILIEV 9 3 0
6 HAKAN BOZKURT 8 3 0
7 MINH NGUYEN 7 3 1
8 CIORTAN RADU 7 3 0
9 İSMAİL BİLGİLİ 7 3 0
10 JALIL KHALILI 7 3 0
11 MIKAEL VARDANYAN 7 3 0
12 ADNAN TAYFUR 6 3 0
13 BALAN FLORIN DANIEL 6 3 0
14 AVNİ ARSLAN 6 3 0
15 MARCUS REINHARD 6 3 0
16 STEPAN NUNIYANTS 6 3 0
17 JAN JACOBOWITZ 6 3 0
18 GEIR PEDERSEN 6 3 0
19 ŞÜKRÜ YURTTEKİN 5 3 1
20 POUYA RAJABI 5 3 0
21 AMIRALI ASADI 5 3 0
22 CATALIN BUCUR 5 3 0
23 KALIN STEFANOV 5 3 0
24 ANCUTA ZANET 5 3 0
25 JAMES MACNAUGHTAN 5 3 0
26 YOUSEF ABDOLLAHNEZHAD 5 3 0
27 LEVENT KARJAU 5 3 0
28 SALİH KAYALI 5 3 0
29 OKAN KOÇAK 5 3 0
30 ALAATTİN ÖZALTUN 4 3 0
31 URIEL BEN -MIHAEL 4 3 0
32 HOSSEIN AGHILI 4 3 0
33 KATALIN VESZELI 4 3 0
34 AMIR ESHRAGHI 4 3 0
35 HAMID ESMAEILI 4 3 0
36 STEPHEN NELSON 4 3 0
37 SOSO MENABDISHVILI 4 3 0
38 MISLAV KOVACIC 4 3 0
39 KAKHABER NATCHKEBIA 4 3 0
40 MASOUD FARVARESHI 4 3 0
41 TOBIAS HELLWAG 4 3 0
42 MOHAMMAD SADEGI 4 3 0
43 FUAT ERDAĞ 4 3 0
44 AYKUT KESKİN 3 3 0
45 BOGHIU SORIN 3 3 0
46 GAZ OWEN 3 3 0
47 TAYFUN MATARACI 3 3 0
48 RADU NELU 3 3 0
49 FİKRET KİMYON 3 3 0
50 AYLA KARMEN AYDIN 3 3 0
51 KONSTANTINOS SARRIS 3 3 0
52 TILMAN SÖHNCHEN 3 3 0
53 TONY DIAMANTIDIS 3 3 0
54 MERTCAN USLU 3 3 0
55 REZA BARMAYEHVAR 3 3 0
56 ÜMİT KÖSE 3 3 0
57 YILMAZ YİĞİT 3 3 0
58 ASAF KAAN GÜNHAN 3 3 0
59 FADDOUL KHOURY 3 3 0
60 TORSTEN HAASE 3 3 0
61 REFİK VURAL 3 3 0
62 ALİ SAĞLAM 2 3 1
63 SOINGULI AMIROV 2 3 0
64 BAHMAN VAHID 2 3 0
65 KAMİL BAYKALOĞULLARI 2 3 0
66 BÜLENT BAHAR 2 3 0
67 Ashot Arzumanyan 2 3 0
68 BAKAR MATIKASHVILI 2 3 0
69 İBRAHİM KARACA 2 3 0
70 ENGİN ÖNGEL 2 3 0
71 HAKAN RÜSTEM 2 3 0
72 HAKAN SARI 2 3 0
73 PAYAM HOMAYOON 2 3 0
74 TUDOSE VIRGIL 2 3 0
75 FAYSAL SABUNCUOĞLU 2 3 0
76 JUERGEN ORLOWSKI 2 3 0
77 NICOS SOPHOCLEOUS 2 3 0
78 NODAR GAGUA 2 3 0
79 KEMAL ERDEM 2 3 0
80 ANIS SAMAHA 2 3 0
81 AŞKIN ÖZUYGUNTAŞ 2 3 0
82 BARBU ALEXANDRU 2 3 0
83 İBRAHİM ADAK 2 3 0
84 JON KRISTIAN RøYSET 2 3 0
85 ATANAS TACHEV 1 3 1
86 YOSSI ELIEZER 1 3 0
87 GIA RIZINASHVILI 1 3 0
88 ALLEN HODIS 1 3 0
89 OSCAR FUCHS 1 3 0
90 ALİ ÖZBİLEN 1 3 0
91 ERKUL ŞEN 1 3 0
92 MEHMET HULUSİ TÜMER 1 3 0
93 RICARDO MALAS 1 3 0
94 DINOS KOUKIARIS 1 3 0
95 GARO KUTNERIAN 1 3 0
96 KONSTANTINOS MITRELIS 1 3 0
97 AKIN AMAN 1 3 0
98 MAHİR VURAL 1 3 0
99 ADRIAN-GIULIANO DINULESCU 1 3 0
100 CARMIT TURGEMAN 1 3 0
101 GABI MENASHEROV 1 3 0
102 JEAN ABI HAIDAR 1 3 0
103 OKTAY LÖKBAŞ 1 3 0
104 CISE OZDOGAN 1 3 0
105 DANKWART PLATTNER 1 3 0
106 HAULICA GABRIEL 1 3 0
107 ŞEFİK GEDİKOĞLU 1 3 0
108 HİKMET TUNÇ 1 3 0
109 RUBEN KHAMALIAN 1 3 0
110 AMIRALI TAVAKOLI 0 3 0
111 MUHSİN YAYINTAŞ 0 3 0
112 YUNUS EMRE MELEK 0 3 0
113 ERSİN NARMAN 0 3 0
114 KAĞAN KARAKAYA 0 3 0
115 ABDUL BARAKAT 0 3 0
116 ADNAN KUZU 0 3 0
117 ISAM KHOJA 0 3 0
118 ABDULLAH ŞER 0 3 0
119 CHELARU FLORIN 0 3 0
120 LEVAN NINIDZE 0 3 0
121 MURAT UZUN 0 3 0
122 MOSTAFA NEAMATI 0 3 0
123 HİKMET KIZILCA 0 3 0
124 ELIE NEHMEH 0 3 0
Top